Wednesday, January 28, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 28 | 27 | 22 | 22 | 99 |
| Cle | 24 | 33 | 42 | 30 | 129 |
Los Angeles Lakers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Doncic (G) | 29.8 | 12-20 | 3-8 | 2-6 | 0 | 5 | 5 | 6 | 0 | 0 | 2 | 1 | -23 | 29 |
|
| L.James (F) | 27.1 | 3-10 | 0-3 | 5-6 | 1 | 2 | 3 | 5 | 1 | 0 | 6 | 3 | -23 | 11 |
|
| D.Ayton (C) | 19.4 | 4-4 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | -20 | 10 |
|
| J.LaRavia (F) | 26.6 | 2-8 | 0-5 | 2-2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | -9 | 6 |
|
| M.Smart (G) | 23.8 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | -18 | 2 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.Vincent (G) | 24.5 | 4-6 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | -12 | 11 |
|
| B.James (G) | 8.4 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -1 | 8 |
|
| J.Hayes (C) | 18.2 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | -6 | 7 |
|
| D.Timme (C) | 12.0 | 3-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -8 | 6 |
|
| D.Knecht (G) | 8.4 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 5 |
|
| J.Vanderbilt (F) | 15.8 | 2-7 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | -11 | 4 |
|
| M.Kleber (F) | 8.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
|
| R.Hachimura (F) | 17.6 | 0-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | -17 | 0 |
|
| Did not play | Situation |
|---|---|
| A.Reaves | Calf strain |
| N.Smith Jr. | Did not play |
| A.Thiero | Knee injury |
| C.Manon | Did not play |
Cleveland Cavaliers
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Mitchell (G) | 28.7 | 9-21 | 3-9 | 4-4 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 4 | 11 | 25 |
|
| J.Tyson (F) | 29.4 | 8-15 | 3-7 | 1-1 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 2 | 29 | 20 |
|
| J.Allen (C) | 24.1 | 8-11 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 1 | 24 | 17 |
|
| D.Wade (F) | 17.9 | 4-5 | 2-3 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 17 | 11 |
|
| S.Merrill (G) | 23.9 | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 31 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Hunter (F) | 21.0 | 7-15 | 3-8 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 19 |
|
| T.Bryant (C) | 16.5 | 4-7 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 10 |
|
| T.Proctor (G) | 10.7 | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -5 | 8 |
|
| N.Tomlin (F) | 28.5 | 4-6 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 8 | 8 |
|
| C.Porter Jr. (G) | 15.3 | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 16 | 7 |
|
| L.Ball (G) | 12.0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 8 | 0 |
|
| L.Nance Jr. (C) | 12.0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | -14 | 0 |
|
| T.Enaruna |
|