Wednesday, November 05, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Hou 34 26 34 30 124
Mem 22 29 29 29 109
Houston Rockets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Thompson (G) 38.8 13-26 1-3 1-1 4 6 10 7 2 0 2 3 22 28
A.Sengun (C) 34.7 6-14 0-2 8-10 3 13 16 7 1 1 6 1 10 20
J.Smith Jr. (F) 35.5 6-8 2-3 2-2 0 4 4 2 0 0 3 5 22 16
J.Okogie (G) 23.5 5-9 3-5 0-0 1 2 3 3 2 0 0 3 13 13
K.Durant (F) 34.5 5-18 1-2 0-0 1 3 4 5 1 1 2 1 20 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Eason (F) 31.7 5-13 4-8 2-2 1 4 5 1 1 1 0 3 5 16
R.Sheppard (G) 16.8 5-7 2-4 0-1 0 1 1 1 2 0 0 1 -3 12
C.Capela (C) 16.0 2-2 0-0 2-2 4 6 10 2 0 0 0 2 -2 6
J.Tate (G) 2.4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 -3 2
J.Green (F) 2.0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 -3 0
A.Holiday (G) 2.0 0-0 0-0 0-0 0 0 0 1 0 0 0 1 -3 0
J.Davison (G) 2.0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 -3 0
Did not play Situation
S.Adams Hip injury - left
K.Harris Did not play
F.VanVleet ACL surgery - right
D.Finney-Smith Ankle surgery - left
I.Crawford Did not play
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Morant (G) 33.7 6-19 1-7 4-4 2 3 5 8 1 1 6 3 -15 17
J.Landale (C) 20.5 4-7 3-4 0-0 1 2 3 1 1 1 2 3 -9 11
J.Jackson Jr. (F) 29.3 2-6 0-1 5-6 1 5 6 1 1 5 0 4 -20 9
J.Wells (G) 19.6 3-3 1-1 1-2 1 2 3 1 0 0 1 0 -8 8
K.Caldwell-Pope (F) 23.9 1-8 0-1 2-4 2 1 3 2 2 1 3 3 -19 4
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Spencer (G) 19.5 5-10 5-9 4-4 0 2 2 2 0 0 0 1 -6 19
S.Aldama (F) 26.3 5-12 1-5 5-6 1 3 4 1 2 1 0 0 -7 16
V.Williams Jr. (F) 15.2 3-5 2-4 2-2 0 4 4 3 1 0 2 3 1 10
C.Coward (G) 28.7 2-10 0-5 3-4 1 8 9 4 2 0 1 0 -4 7
C.Bassey (C) 15.3 2-5 0-0 0-1 2 3 5 1 0 0 0 2 0 4
J.Small (G) 2.0 1-2 0-1 0-0 0 0 0 0 0 0 0 0 3 2
P.Hall (C) 2.0 0-1 0-0 2-2 2 0 2 1 0 0 0 0 3 2
G.Jackson (F) 2.0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 3 0
O.Prosper (F) 2.0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 3 0
Did not play Situation
J.Konchar (G) Did not play
B.Clarke Knee surgery - right
T.Jerome Right calf strain
S.Pippen Jr. Toe surgery - left
Z.Edey Ankle surgery - left