Saturday, January 06, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Mil | 18 | 25 | 30 | 35 | 108 |
Hou | 29 | 34 | 26 | 23 | 112 |
Milwaukee Bucks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Antetokounmpo (F) | 38.9 | 16-25 | 1-2 | 15-21 | 3 | 14 | 17 | 2 | 0 | 1 | 2 | 4 | -1 | 48 | |
D.Lillard (G) | 38.5 | 5-16 | 1-8 | 7-10 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 1 | -11 | 18 | |
K.Middleton (F) | 32.9 | 3-9 | 0-5 | 4-6 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 5 | 7 | 10 | |
B.Lopez (C) | 31.3 | 3-9 | 1-6 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 11 | 7 | |
M.Beasley (G) | 16.0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -10 | 3 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Connaughton (F) | 19.0 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -13 | 9 | |
B.Portis (C) | 16.9 | 2-5 | 1-2 | 1-2 | 0 | 6 | 6 | 0 | 1 | 1 | 2 | 5 | -13 | 6 | |
M.Beauchamp (F) | 23.0 | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 5 | |
C.Payne (G) | 8.4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | |
A.Jackson Jr. (G) | 12.0 | 0-1 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | |
A.Green (G) | 3.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Did not play | Situation |
---|---|
C.Livingston | Did not play |
T.Washington Jr. | Did not play |
L.Wigginton | Did not play |
M.Bolden | Did not play |
J.Crowder | |
R.Lopez (C) | Did not play |
T.Antetokounmpo (F) | Did not play |
Houston Rockets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Sengun (C) | 31.2 | 7-21 | 0-1 | 7-10 | 1 | 10 | 11 | 4 | 0 | 0 | 3 | 5 | 0 | 21 | |
J.Green (G) | 28.3 | 5-12 | 1-6 | 5-5 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 16 | |
F.VanVleet (G) | 37.3 | 4-13 | 3-10 | 3-3 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 3 | -4 | 14 | |
J.Smith Jr. (F) | 40.2 | 3-7 | 3-5 | 5-6 | 1 | 11 | 12 | 2 | 2 | 1 | 1 | 4 | 1 | 14 | |
J.Tate (F) | 19.5 | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 4 | 3 | 4 |
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Green (C) | 34.3 | 5-11 | 2-5 | 4-5 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 16 | |
C.Whitmore (F) | 12.8 | 4-6 | 1-1 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | |
A.Holiday (G) | 20.9 | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | |
A.Thompson (G) | 15.6 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 4 |
Did not play | Situation |
---|---|
N.Williams | Did not play |
J.Samuels Jr. | Did not play |
T.Eason | Leg soreness |
D.Brooks | |
V.Oladipo | |
R.Bullock Jr. | Did not play |
N.Hinton | Did not play |
B.Marjanovic (C) | Did not play |
J.Landale (C) | Did not play |