Friday, January 26, 2024
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Hou | 30 | 25 | 44 | 39 | 138 |
Cha | 28 | 25 | 25 | 26 | 104 |
Houston Rockets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Green (G) | 28.3 | 12-20 | 1-7 | 11-12 | 0 | 10 | 10 | 4 | 2 | 0 | 3 | 0 | 15 | 36 |
|
F.VanVleet (G) | 29.8 | 5-9 | 3-5 | 1-1 | 0 | 3 | 3 | 3 | 1 | 6 | 0 | 3 | 26 | 14 |
|
D.Brooks (F) | 24.8 | 3-7 | 1-3 | 5-6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 20 | 12 |
|
A.Sengun (C) | 25.2 | 5-7 | 0-0 | 1-2 | 2 | 4 | 6 | 7 | 0 | 1 | 2 | 2 | 18 | 11 |
|
J.Green (F) | 17.3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Whitmore (F) | 20.3 | 9-18 | 4-9 | 2-2 | 2 | 9 | 11 | 2 | 0 | 0 | 0 | 2 | 26 | 24 |
|
A.Thompson (G) | 22.7 | 4-6 | 1-1 | 4-6 | 2 | 4 | 6 | 8 | 2 | 0 | 1 | 2 | 25 | 13 |
|
A.Holiday (G) | 18.6 | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 12 | 10 |
|
J.Landale (C) | 15.2 | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 16 | 6 |
|
R.Bullock Jr. (F) | 7.7 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|
B.Marjanovic (C) | 6.8 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -3 | 3 |
|
N.Hinton (G) | 6.8 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | -3 | 2 |
|
J.Tate (F) | 10.8 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 2 |
|
J.Samuels Jr. (F) | 6.0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
|
Did not play | Situation |
---|---|
V.Oladipo | |
T.Eason | Lower leg injury |
J.Smith Jr. | |
N.Williams | Did not play |
Charlotte Hornets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Bridges (F) | 35.8 | 7-11 | 2-4 | 5-5 | 1 | 6 | 7 | 3 | 1 | 0 | 4 | 1 | -29 | 21 |
|
L.Ball (G) | 23.3 | 6-16 | 2-9 | 1-2 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 4 | -25 | 15 |
|
N.Richards (C) | 26.8 | 3-6 | 0-0 | 8-11 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 1 | -18 | 14 |
|
C.Martin (F) | 19.3 | 3-8 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -14 | 6 |
|
B.Miller (G) | 19.6 | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -25 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Washington (C) | 28.6 | 4-9 | 0-2 | 4-5 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | -23 | 12 |
|
N.Smith Jr. (G) | 17.4 | 4-6 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -12 | 10 |
|
B.McGowens (F) | 6.8 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
|
J.Bouknight (G) | 6.8 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
|
F.Ntilikina (G) | 9.4 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 5 |
|
J.Thor (F) | 6.8 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
|
L.Black (F) | 13.1 | 0-3 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | -6 | 1 |
|
N.Mensah (C) | 6.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
|
I.Smith (G) | 19.8 | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | -24 | 0 |
|
Did not play | Situation |
---|---|
K.Lowry | Did not play |
G.Hayward | |
M.Williams | |
A.Bailey | Did not play |