Saturday, December 23, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Mem | 25 | 25 | 40 | 35 | 125 |
Atl | 32 | 28 | 33 | 26 | 119 |
Memphis Grizzlies
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Bane (G) | 36.3 | 13-25 | 5-14 | 6-6 | 0 | 6 | 6 | 6 | 1 | 1 | 2 | 0 | -5 | 37 |
|
J.Morant (G) | 36.1 | 14-25 | 1-3 | 1-1 | 0 | 6 | 6 | 11 | 1 | 1 | 3 | 1 | 2 | 30 |
|
J.Jackson Jr. (F) | 23.9 | 8-10 | 1-2 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 20 |
|
B.Biyombo (C) | 29.1 | 3-6 | 0-0 | 2-6 | 7 | 4 | 11 | 3 | 1 | 0 | 1 | 2 | 4 | 8 |
|
V.Williams Jr. (F) | 35.1 | 2-6 | 1-5 | 0-0 | 2 | 9 | 11 | 1 | 2 | 0 | 1 | 4 | 13 | 5 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z.Williams (G) | 23.5 | 3-8 | 1-3 | 1-3 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | 8 |
|
X.Tillman (C) | 15.6 | 3-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 6 |
|
S.Aldama (F) | 27.1 | 2-7 | 1-4 | 1-2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 6 |
|
J.Konchar (G) | 13.3 | 2-3 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 1 | 3 | 5 |
|
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Young (G) | 40.9 | 11-24 | 3-10 | 5-7 | 0 | 5 | 5 | 13 | 1 | 1 | 2 | 3 | 2 | 30 |
|
D.Murray (G) | 35.4 | 10-15 | 4-6 | 2-2 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 4 | -4 | 26 |
|
C.Capela (C) | 30.3 | 8-11 | 0-0 | 4-4 | 5 | 7 | 12 | 1 | 0 | 2 | 1 | 2 | 2 | 20 |
|
S.Bey (F) | 38.1 | 4-11 | 3-9 | 3-4 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | -7 | 14 |
|
G.Mathews (F) | 14.2 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -6 | 0 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Bogdanovic (F) | 34.2 | 6-15 | 2-8 | 2-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | -1 | 16 |
|
O.Okongwu (C) | 27.6 | 5-10 | 0-2 | 0-0 | 4 | 3 | 7 | 4 | 2 | 2 | 3 | 4 | -7 | 10 |
|
S.Lundy (G) | 19.1 | 1-7 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -9 | 3 |
|
Did not play | Situation |
---|---|
M.Gueye | |
A.Griffin | Personal reasons |
J.Johnson | |
V.Krejci | Did not play |
D.Hunter | |
P.Mills (G) | Did not play |
W.Matthews (F) | Did not play |
T.Forrest (G) | Did not play |
B.Fernando (C) | Did not play |
K.Bufkin (G) | Did not play |