Saturday, December 02, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Atl | 37 | 26 | 35 | 23 | 121 |
Mil | 42 | 25 | 32 | 33 | 132 |
Atlanta Hawks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Young (G) | 36.7 | 13-28 | 5-13 | 1-2 | 2 | 0 | 2 | 12 | 2 | 0 | 4 | 0 | -8 | 32 |
|
D.Murray (G) | 34.0 | 12-19 | 4-6 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | -7 | 30 |
|
S.Bey (F) | 36.3 | 5-7 | 4-6 | 3-4 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | -3 | 17 |
|
D.Hunter (F) | 30.8 | 3-10 | 0-2 | 6-6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 12 |
|
C.Capela (C) | 30.2 | 4-13 | 0-0 | 2-2 | 8 | 9 | 17 | 4 | 1 | 3 | 2 | 4 | 1 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Bogdanovic (G) | 25.3 | 6-18 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | -7 | 14 |
|
O.Okongwu (C) | 27.1 | 2-4 | 0-2 | 1-3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | -19 | 5 |
|
W.Matthews (F) | 12.1 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -13 | 1 |
|
G.Mathews (G) | 7.5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
|
Milwaukee Bucks
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Antetokounmpo (F) | 36.3 | 14-20 | 0-1 | 4-5 | 2 | 9 | 11 | 10 | 2 | 1 | 5 | 1 | 8 | 32 |
|
D.Lillard (G) | 38.4 | 10-16 | 3-6 | 2-2 | 1 | 5 | 6 | 9 | 1 | 0 | 4 | 3 | 14 | 25 |
|
M.Beasley (G) | 39.4 | 6-11 | 4-7 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 16 |
|
K.Middleton (F) | 24.8 | 5-9 | 2-4 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | -8 | 12 |
|
B.Lopez (C) | 33.4 | 3-7 | 1-4 | 4-6 | 1 | 1 | 2 | 4 | 0 | 4 | 2 | 2 | 2 | 11 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Payne (G) | 19.7 | 7-11 | 2-6 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 5 | 18 |
|
B.Portis (C) | 22.7 | 7-13 | 1-4 | 0-0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 3 | 9 | 15 |
|
M.Beauchamp (G) | 16.8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 14 | 3 |
|
A.Green (G) | 8.6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
|
Did not play | Situation |
---|---|
A.Jackson Jr. | Lower back spasms |
T.Washington Jr. | Did not play |
P.Connaughton | |
J.Crowder | |
L.Wigginton (G) | Did not play |
R.Lopez (C) | Did not play |
C.Livingston (G) | Did not play |
M.Bolden (C) | Did not play |
T.Antetokounmpo (F) | Did not play |