Monday, November 20, 2023
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
Hou | 27 | 26 | 28 | 35 | 116 |
GS | 29 | 34 | 29 | 29 | 121 |
Houston Rockets
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Sengun (C) | 36.5 | 13-23 | 2-3 | 2-5 | 7 | 6 | 13 | 5 | 1 | 1 | 3 | 4 | 6 | 30 |
|
J.Smith Jr. (F) | 32.3 | 7-12 | 1-5 | 2-2 | 2 | 7 | 9 | 2 | 1 | 2 | 2 | 4 | 1 | 17 |
|
J.Green (G) | 23.4 | 6-15 | 2-9 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | -13 | 16 |
|
D.Brooks (F) | 31.0 | 6-13 | 2-5 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 16 |
|
F.VanVleet (G) | 41.2 | 3-13 | 1-8 | 3-3 | 0 | 5 | 5 | 14 | 0 | 0 | 0 | 2 | -3 | 10 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Holiday (G) | 28.4 | 4-5 | 3-4 | 2-3 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 3 | 8 | 13 |
|
J.Tate (G) | 21.0 | 4-7 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -7 | 9 |
|
J.Green (F) | 14.2 | 1-4 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 5 |
|
J.Landale (C) | 4.2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
|
R.Bullock Jr. (F) | 7.8 | 0-2 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
|
Did not play | Situation |
---|---|
N.Williams | Did not play |
J.Samuels Jr. | Did not play |
T.Eason | |
A.Thompson | |
V.Oladipo | |
C.Whitmore (F) | Did not play |
B.Marjanovic (C) | Did not play |
N.Hinton (G) | Did not play |
Golden State Warriors
Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Curry (G) | 34.8 | 8-14 | 5-9 | 11-12 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 2 | -3 | 32 |
|
K.Thompson (F) | 31.0 | 7-16 | 5-11 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | -3 | 20 |
|
C.Paul (G) | 34.2 | 4-7 | 3-5 | 4-4 | 1 | 5 | 6 | 12 | 2 | 0 | 1 | 4 | 12 | 15 |
|
A.Wiggins (F) | 30.0 | 3-10 | 2-3 | 4-4 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | -3 | 12 |
|
K.Looney (C) | 21.8 | 2-4 | 0-0 | 3-4 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 7 |
|
Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Saric (C) | 26.2 | 5-10 | 3-7 | 5-6 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 5 | 18 |
|
J.Kuminga (F) | 18.1 | 3-7 | 1-3 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | 7 |
|
M.Moody (F) | 21.6 | 3-7 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
|
B.Podziemski (G) | 18.0 | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
|
T.Jackson-Davis (C) | 4.3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Did not play | Situation |
---|---|
U.Garuba | Did not play |
L.Quinones | Did not play |
J.Robinson | Did not play |
G.Payton II | |
G.Santos (F) | Did not play |
C.Joseph (G) | Did not play |
D.Green (C) | Suspended by NBA |