Sunday, October 29, 2023

Final

Atlanta Hawks
(1-2)

127

Final

Team Q1 Q2 Q3 Q4 Total
Atl 31 37 33 26 127
Mil 25 22 33 30 110
Atlanta Hawks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Young (G) 32.0 5-14 3-8 7-9 0 3 3 11 1 0 3 1 13 20
D.Hunter (F) 24.3 6-10 2-4 1-1 1 2 3 1 4 0 2 3 17 15
D.Murray (G) 29.7 6-12 1-5 2-2 0 1 1 5 2 1 3 0 26 15
J.Johnson (F) 25.7 6-10 2-3 0-0 1 6 7 1 2 1 2 4 14 14
C.Capela (C) 23.0 5-10 0-0 2-2 2 10 12 1 1 0 0 1 15 12
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Bogdanovic (G) 26.3 6-10 4-7 1-1 0 1 1 6 2 0 2 1 12 17
O.Okongwu (C) 22.6 7-11 0-2 0-0 4 3 7 2 1 0 1 4 5 14
S.Bey (F) 31.0 4-9 1-3 4-5 3 6 9 3 0 0 1 0 23 13
A.Griffin (F) 9.5 2-3 2-2 0-0 1 0 1 1 1 0 1 0 -7 6
K.Bufkin (G) 3.2 0-2 0-1 1-2 1 1 2 0 0 0 0 0 -10 1
M.Gueye (C) 3.2 0-1 0-1 0-0 0 0 0 0 1 0 0 1 -9 0
B.Fernando (C) 4.7 0-1 0-1 0-0 0 0 0 0 0 0 2 1 -7 0
T.Forrest (G) 4.7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 -7 0
Did not play Situation
M.Norris Did not play
S.Lundy Did not play
W.Matthews Right calf strain
P.Mills (G) Did not play
G.Mathews (F) Did not play
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Antetokounmpo (F) 29.5 9-14 0-1 8-10 5 6 11 3 1 2 3 2 -11 26
M.Beasley (G) 31.6 6-12 4-10 2-4 1 3 4 1 2 0 2 3 -26 18
B.Lopez (C) 20.4 5-11 2-5 1-1 1 2 3 1 1 0 0 0 -22 13
D.Lillard (G) 29.0 2-12 2-8 0-0 1 3 4 5 2 0 6 2 -29 6
J.Crowder (F) 26.0 1-4 0-3 0-0 0 3 3 3 0 1 0 1 -27 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
B.Portis (C) 21.0 5-10 0-2 2-2 1 3 4 2 0 0 3 2 -5 12
M.Beauchamp (G) 16.1 3-5 2-2 0-0 1 0 1 0 0 0 1 3 -2 8
A.Green (G) 5.6 2-2 2-2 1-1 0 1 1 0 0 0 0 0 10 7
C.Payne (G) 14.4 2-3 2-3 0-0 0 1 1 1 0 0 1 4 3 6
P.Connaughton (F) 23.3 2-9 1-6 0-0 1 2 3 2 2 0 1 1 -15 5
T.Washington Jr. (G) 3.2 1-2 1-1 0-0 0 0 0 0 0 0 1 0 10 3
R.Lopez (C) 5.6 0-0 0-0 2-2 0 0 0 1 0 0 1 0 10 2
T.Antetokounmpo (F) 7.6 1-1 0-0 0-0 0 0 0 2 1 0 3 2 14 2
A.Jackson Jr. (G) 6.6 0-1 0-1 0-0 1 3 4 1 1 0 1 2 5 0
Did not play Situation
L.Wigginton Did not play
M.Bolden Did not play
K.Middleton
C.Livingston (F) Did not play