Wednesday, May 20, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 1 |
| Washington Nationals | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 10 | 0 |
New York Mets
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.Benge (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .685 |
|
| 2 | B.Bichette (SS) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .606 |
|
| 3 | J.Soto (LF) | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .299 | .951 |
|
| 4 | M.Vientos (1B) | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .695 |
|
| 5 | M.Melendez (DH) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .727 |
|
| N.Morabito (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
|
|
| T.Taylor (PH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .529 |
|
|
| 6 | B.Baty (3B) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .233 | .661 |
|
| 7 | M.Semien (2B) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .592 |
|
| 8 | A.Ewing (CF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .922 |
|
| L.Torrens (PH-C) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .526 |
|
|
| 9 | H.Senger (C) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .250 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z.Thornton (L,0-1) | 4.1 | 4 | 4 | 4 | 2 | 3 | 1 | 80-53 | 19 | 8.31 |
|
| A.Warren | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 22-14 | 6 | 1.72 |
|
| C.Kimbrel | 2.2 | 2 | 2 | 2 | 0 | 2 | 1 | 32-22 | 10 | 6.00 |
|
| Did not play | Situation |
|---|---|
| F.Alvarez (C) | Meniscus tear - right |
| H.Brazoban (P) | Did not play |
| V.Brujan (IF) | Did not play |
| D.Duarte (P) | Did not play |
| R.Garrett (P) | Elbow surgery - right |
| J.Hagenman (P) | Rib fracture |
| C.Holmes (P) | Fibula fracture - right |
| F.Lindor (SS) | Calf strain - left |
| S.Manaea (P) | Did not play |
| R.Mauricio (IF) | Thumb fracture - left |
| N.McLean (P) | Did not play |
| T.Megill (P) | Tommy John surgery |
| A.Minter (P) | Lat muscle surgery |
| T.Myers (P) | Did not play |
| D.Nunez (P) | Tommy John surgery |
| F.Peralta (P) | Did not play |
| D.Peterson (P) | Did not play |
| J.Polanco (DH) | Wrist contusion - right |
| B.Raley (P) | Did not play |
| L.Robert Jr. (CF) | Lower back disc herniation |
| C.Scott (P) | Did not play |
| K.Senga (P) | Lumbar spine inflammation |
| L.Weaver (P) | Did not play |
| D.Williams (P) | Did not play |
| J.Young (1B) | Meniscus tear - left |
Washington Nationals
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Wood (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .915 |
|
| 2 | C.Mead (3B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .803 |
|
| 3 | A.Chaparro (1B) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .633 |
|
| L.Garcia Jr. (PH-1B) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .697 |
|
|
| 4 | C.Abrams (SS) | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .300 | .928 |
|
| 5 | D.Crews (RF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 |
|
| 6 | D.Lile (LF) | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .264 | .758 |
|
| 7 | J.Young (CF) | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .231 | .666 |
|
| 8 | N.Nunez (2B) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .193 | .519 |
|
| 9 | K.Ruiz (C) | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .768 |
|
| Did not play | Situation |
|---|---|
| C.Beeter (P) | Forearm soreness - right |
| C.Cavalli (P) | Did not play |
| J.Gray (P) | Elbow flexor strain - right |
| F.Griffin (P) | Did not play |
| C.Henry (P) | Rotator cuff strain - right |
| D.Herz (P) | Tommy John surgery |
| J.Irvin (P) | Did not play |
| M.Kranick (P) | Elbow surgery - right |
| B.Lord (P) | Did not play |
| R.Lovelady (P) | Did not play |
| M.Mikolas (P) | Did not play |
| D.Millas (C) | Did not play |
| M.Parker (P) | Did not play |
| P.Poulin (P) | Did not play |
| O.Ribalta (P) | Did not play |
| P.Schultz (P) | Did not play |
| J.Tena (DH) | Did not play |
| G.Varland (P) | Did not play |
| J.Vivas (IF) | Did not play |
| K.Waldichuk (P) | Forearm tightness - left |
| T.Williams (P) | Elbow surgery - right |