Thursday, March 26, 2026

Final

Final: 9th

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians 1 0 0 0 2 0 2 0 1 6 12 0
Seattle Mariners 1 1 0 0 1 0 1 0 0 4 6 0
Cleveland Guardians
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 S.Kwan (LF-CF) 5 0 0 0 0 0 0 0 2 0 .000 .000
2 C.DeLauter (RF) 5 3 3 0 0 2 2 0 1 0 .600 2.400
3 J.Ramirez (3B) 5 0 1 1 0 0 2 0 2 1 .200 .600
4 K.Manzardo (DH) 4 0 1 0 0 0 0 1 1 0 .250 .650
5 B.Naylor (C) 5 0 0 0 0 0 0 0 1 0 .000 .000
6 R.Hoskins (1B) 3 1 3 1 0 0 0 1 0 0 1.000 2.333
7 D.Schneemann (CF) 2 1 1 1 0 0 0 0 1 0 .500 1.500
A.Martinez (PH-LF) 2 0 0 0 0 0 0 0 1 0 .000 .000
8 G.Arias (SS) 4 0 1 0 0 0 0 0 1 0 .250 .500
9 B.Rocchio (2B) 3 1 2 1 0 0 2 0 1 0 .667 1.750
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
T.Bibee 5.0 4 3 3 2 7 3 78-48 20 5.40
C.Brogdon (W,1-0) 1.0 1 0 0 0 1 0 16-11 4 0.00
S.Armstrong (H,1) 0.2 1 1 1 0 2 1 10-7 3 13.50
E.Sabrowski (H,1) 1.1 0 0 0 0 3 0 16-11 4 0.00
C.Smith (Sv,1) 1.0 0 0 0 0 1 0 13-9 3 0.00
Did not play Situation
J.Cantillo (P) Did not play
S.Cecconi (P) Did not play
E.Clase (P) Restricted list
M.Festa (P) Did not play
D.Fry (DH) Did not play
H.Gaddis (P) Forearm tightness - right
A.Hedges (C) Hand injury
T.Herrin (P) Did not play
C.Holderman (P) Did not play
C.Kayfus (IF) Did not play
P.Messick (P) Did not play
L.Ortiz (P) Restricted list
P.Pallette (P) Did not play
G.Valera (OF) Calf strain - left
A.Walters (P) Lat muscle surgery
G.Williams (P) Did not play
Seattle Mariners
Order Batters AB R H 2B 3B HR RBI BB SO SB AVG OPS
1 B.Donovan (3B) 4 1 2 1 0 1 1 0 1 0 .500 2.000
2 C.Raleigh (C) 3 0 0 0 0 0 0 1 3 0 .000 .250
3 J.Rodriguez (CF) 4 0 0 0 0 0 0 0 3 0 .000 .000
4 J.Naylor (1B) 4 0 0 0 0 0 0 0 0 0 .000 .000
5 R.Arozarena (LF) 4 0 1 1 0 0 0 0 1 0 .250 .750
6 L.Raley (RF) 4 1 1 0 0 1 1 0 2 0 .250 1.250
7 D.Canzone (DH) 4 2 2 0 0 2 2 0 0 0 .500 2.500
8 C.Young (2B) 3 0 0 0 0 0 0 0 3 0 .000 .000
9 L.Rivas (SS) 2 0 0 0 0 0 0 1 1 0 .000 .333
Pitchers IP H R ER BB SO HR Pitches-Strikes BF ERA Current Streak
L.Gilbert 5.1 5 3 3 0 7 1 86-59 21 5.06
J.Ferrer 0.2 2 0 0 0 0 0 11-7 4 0.00
G.Speier (L,0-1) 1.0 3 2 2 0 1 0 20-16 6 18.00
C.Legumina 1.0 1 0 0 1 2 0 29-17 6 0.00
C.Criswell 1.0 1 1 1 1 1 1 17-10 4 9.00
Did not play Situation
E.Bazardo (P) Did not play
R.Bliss (IF) Did not play
M.Brash (P) Did not play
L.Castillo (P) Did not play
J.Crawford (SS) Shoulder soreness - right
L.Evans (P) Tommy John surgery
M.Garver (C) Did not play
E.Hancock (P) Did not play
G.Kirby (P) Did not play
M.Mastrobuoni (IF) Calf strain - right
B.Miller (P) Oblique strain - left
A.Munoz (P) Did not play
R.Refsnyder (DH) Did not play
V.Robles (OF) Did not play
C.Vargas (P) Did not play
B.Woo (P) Did not play