Sunday, September 07, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
| Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 |
Los Angeles Dodgers
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Ohtani (DH) | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .279 | 1.001 |
|
| 2 | M.Betts (SS) | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .253 | .713 |
|
| 3 | F.Freeman (1B) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .865 |
|
| 4 | M.Conforto (LF) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .629 |
|
| J.Dean (CF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|
|
| 5 | A.Call (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .739 |
|
| 6 | M.Rojas (3B) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .715 |
|
| 7 | H.Kim (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .708 |
|
| 8 | E.Hernandez (CF-LF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .198 | .604 |
|
| 9 | B.Rortvedt (C) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .113 | .319 |
|
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches-Strikes | BF | ERA | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Kershaw (W,10-2) | 5.2 | 4 | 2 | 2 | 1 | 8 | 0 | 83-54 | 22 | 3.27 |
|
| E.Henriquez (H,4) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 2 | 1.98 |
|
| J.Wrobleski (H,4) | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 44-29 | 8 | 3.97 |
|
| J.Dreyer (Sv,3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-11 | 4 | 2.74 |
|
| Did not play | Situation |
|---|---|
| A.Banda (P) | Did not play |
| B.Casparius (P) | Did not play |
| T.Edman (IF) | Ankle sprain - right |
| T.Glasnow (P) | Back stiffness |
| T.Gonsolin (P) | Elbow injury - right |
| B.Graterol (P) | Shoulder surgery - right |
| M.Grove (P) | Shoulder surgery - right |
| T.Hernandez (OF) | Did not play |
| K.Hurt (P) | Elbow surgery - right |
| M.Kopech (P) | Did not play |
| M.Muncy (IF) | Side soreness - right |
| A.Pages (OF) | Did not play |
| E.Phillips (P) | Forearm injury - right |
| C.Robinson (C) | Did not play |
| D.Rushing (C) | Lower leg contusion - right |
| R.Ryan (P) | Tommy John surgery |
| R.Sasaki (P) | Shoulder impingement syndrome - right |
| T.Scott (P) | Did not play |
| E.Sheehan (P) | Did not play |
| W.Smith (C) | Hand contusion - right |
| B.Snell (P) | Did not play |
| B.Stewart (P) | Shoulder inflammation - right |
| G.Stone (P) | Shoulder surgery - right |
| B.Treinen (P) | Did not play |
| A.Vesia (P) | Oblique strain - right |
| Y.Yamamoto (P) | Did not play |
| K.Yates (P) | Did not play |
Baltimore Orioles
| Order | Batters | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OPS | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Jackson (RF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .305 | .825 |
|
| 2 | R.Mountcastle (DH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .260 | .673 |
|
| 3 | G.Henderson (SS) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .795 |
|
| 4 | E.Rivera (3B) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .269 | .623 |
|
| 5 | A.Jackson (C) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .234 | .821 |
|
| 6 | D.Carlson (LF) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .207 | .627 |
|
| 7 | C.Mayo (1B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .602 |
|
| 8 | J.Mateo (CF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .509 |
|
| 9 | L.Vazquez (2B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .170 | .475 |
|
| Did not play | Situation |
|---|---|
| S.Basallo (DH) | Hand injury |
| F.Bautista (P) | Shoulder discomfort - right |
| D.Beavers (OF) | Did not play |
| S.Blewett (P) | Elbow injury - right |
| K.Bradish (P) | Did not play |
| C.Cowser (OF) | Did not play |
| S.Dubin (P) | Did not play |
| Z.Eflin (P) | Back surgery |
| D.Enns (P) | Did not play |
| J.Holliday (IF) | Did not play |
| D.Johnson (OF) | Did not play |
| D.Kremer (P) | Forearm injury - right |
| T.O'Neill (OF) | Wrist contusion - right |
| C.Povich (P) | Did not play |
| G.Rodriguez (P) | Elbow inflammation - right |
| T.Rogers (P) | Did not play |
| A.Rutschman (C) | Oblique strain - right |
| G.Sanchez (C) | Knee sprain - right |
| C.Selby (P) | Hamstring strain - left |
| A.Suarez (P) | Did not play |
| T.Wells (P) | Did not play |
| J.Westburg (IF) | Ankle injury - right |
| B.Young (P) | Hamstring strain - left |