Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 22 times-last:vs. NYR | last:Nov 22 | 1 |
| Assists | 1 | vs. SJ | Oct 17 | 2 |
| Points | 1 | vs. SJ | Oct 17 | 2 |
| Penalty Minutes | 2 | 4 times-last:vs. VGK | last:Nov 20 | 15 |
| Plus/Minus | 0 | 15 times-last:vs. NYR | last:Nov 22 | 3 |
| Power Play Goals | 0 | 22 times-last:vs. NYR | last:Nov 22 | 0 |
| Power Play Points | 0 | 22 times-last:vs. NYR | last:Nov 22 | 0 |
| Shorthanded Goals | 0 | 22 times-last:vs. NYR | last:Nov 22 | 1 |
| Shorthanded Points | 0 | 22 times-last:vs. NYR | last:Nov 22 | 1 |
| Shots | 2 | 3 times-last:at Min | last:Oct 25 | 4 |
Season
| Total | Season | |
|---|---|---|
| Games | 80 | 2018-19 (Wpg) |
| Goals | 14 | 2018-19 (Wpg) |
| Assists | 15 | 2018-19 (Wpg) |
| Points | 29 | 2018-19 (Wpg) |
| Penalty Minutes | 41 | 2018-19 (Wpg) |
| Plus/Minus | +13 | 2017-18 (Wpg) |
| Shorthanded Goals | 3 | 2017-18 (Wpg) |
| Shots | 127 | 2018-19 (Wpg) |