Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 6 times-last:vs. NYR | last:Oct 30 | 2 |
| Assists | 0 | 6 times-last:vs. NYR | last:Oct 30 | 2 |
| Points | 0 | 6 times-last:vs. NYR | last:Oct 30 | 2 |
| Penalty Minutes | 2 | 4 times-last:vs. NYR | last:Oct 30 | 4 |
| Plus/Minus | 1 | at NJ | Oct 18 | 2 |
| Power Play Goals | 0 | 6 times-last:vs. NYR | last:Oct 30 | 0 |
| Power Play Points | 0 | 6 times-last:vs. NYR | last:Oct 30 | 0 |
| Shorthanded Goals | 0 | 6 times-last:vs. NYR | last:Oct 30 | 0 |
| Shorthanded Points | 0 | 6 times-last:vs. NYR | last:Oct 30 | 0 |
| Shots | 1 | 3 times-last:vs. NYR | last:Oct 30 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 78 | 2018-19 (Van) |
| Goals | 5 | 2019-20 (Van) |
| Assists | 21 | 2 times-last: 2018-19 (Van) |
| Points | 24 | 2016-17 (Van) |
| Penalty Minutes | 35 | 2017-18 (Van) |
| Plus/Minus | +10 | 2019-20 (Van) |
| Power Play Goals | 1 | 2016-17 (Van) |
| Shorthanded Goals | 1 | 2018-19 (Van) |
| Shots | 125 | 2016-17 (Van) |