
Toronto Maple Leafs
Team Roster
No | FORWARDS | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
12 | Zach Aston-Reese (LW/RW) | L | 6-0 / 204 | 1994-08-10 | USA | 4 | FA '22 |
58 | Michael Bunting (LW) | L | 5-11 / 197 | 1995-09-17 | CAN | 2 | FA '21 |
11 | Max Domi (C/W) | L | 5-10 / 192 | 1995-03-02 | CAN | 6 | FA '22 |
47 | Pierre Engvall (C/LW) | L | 6-5 / 214 | 1996-05-31 | SWE | 2 | Tor '14 (7/188) |
19 | Calle Jarnkrok (RW/C) | R | 5-11 / 186 | 1991-09-25 | SWE | 8 | FA '22 |
64 | David Kampf (C) | L | 6-2 / 188 | 1995-01-12 | CZE | 4 | FA '21 |
15 | Alexander Kerfoot (LW/C) | L | 5-10 / 185 | 1994-08-11 | CAN | 4 | T-Col '19 |
62 | Denis Malgin (W/C) | R | 5-9 / 177 | 1997-01-18 | SUI | 4 | T-Fla '20 |
16 | Mitchell Marner (RW) | R | 6-0 / 175 | 1997-05-05 | CAN | 5 | Tor '15 (1/4) |
34 | Auston Matthews (C) | L | 6-3 / 220 | 1997-09-17 | USA | 5 | Tor '16 (1/1) |
88 | William Nylander (RW/LW) | R | 6-0 / 196 | 1996-05-01 | CAN | 6 | Tor '14 (1/8) |
89 | Nicholas Robertson (LW) | L | 5-9 / 164 | 2001-09-11 | USA | 1 | Tor '19 (2/53) |
24 | Wayne Simmonds (RW) | R | 6-2 / 185 | 1988-08-26 | CAN | 13 | FA '20 |
91 | John Tavares (C) | L | 6-1 / 215 | 1990-09-20 | CAN | 12 | FA '18 |
No | DEFENSEMEN | S | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
18 | Jordie Benn (D) | L | 6-2 / 199 | 1987-07-26 | CAN | 10 | FA '22 |
55 | Mark Giordano (D) | L | 6-1 / 200 | 1983-10-03 | CAN | 15 | T-Sea '22 |
3 | Justin Holl (D) | R | 6-4 / 210 | 1992-01-30 | USA | 4 | FA '16 |
37 | Timothy Liljegren (D) | R | 6-0 / 198 | 1999-04-30 | SWE | 2 | Tor '17 (1/17) |
44 | Morgan Rielly (D) | L | 6-1 / 219 | 1994-03-09 | CAN | 8 | Tor '12 (1/5) |
No | GOALTENDERS | C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
50 | Erik Kallgren (G) | L | 6-3 / 198 | 1996-10-14 | SWE | 0-R | FA '21 |
80 | Keith Petruzzelli (G) | L | 6-5 / 185 | 1999-02-09 | USA | 0-R | FA '22 |
Injured
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
78 | T.J. Brodie (D) | L | 6-1 / 185 | 1990-06-07 | CAN | 11 | FA '20 |
Injured Reserve
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Rodion Amirov (LW) | L | 6-0 / 167 | 2001-10-02 | RUS | 0-R | Tor '20 (1/15) |
59 | Tyler Bertuzzi (LW/RW) | L | 6-1 / 197 | 1995-02-24 | CAN | 5 | Det '13 (2/58) |
43 | Kyle Clifford (LW) | L | 6-2 / 211 | 1991-01-13 | CAN | 11 | T-StL '21 |
48 | Carl Dahlstrom (D) | L | 6-4 / 221 | 1995-01-28 | SWE | 3 | FA '21 |
30 | Matt Murray (G) | L | 6-4 / 178 | 1994-05-25 | CAN | 6 | T-Ott '22 |
8 | Jake Muzzin (D) | L | 6-3 / 217 | 1989-02-21 | CAN | 10 | T-LA '19 |
35 | Ilya Samsonov (G) | L | 6-3 / 200 | 1997-02-22 | RUS | 2 | FA '22 |
60 | Joseph Woll (G) | L | 6-4 / 203 | 1998-07-12 | USA | 0-R | Tor '16 (3/62) |
In the Minors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
95 | Mikhail Abramov (C) | L | 6-0 / 160 | 2001-03-26 | RUS | 0-R | Tor '19 (4/115) |
26 | Nicholas Abruzzese (LW/C) | L | 5-9 / 160 | 1999-06-04 | USA | 0-R | Tor '19 (4/124) |
28 | Joey Anderson (RW) | R | 5-11 / 190 | 1998-06-19 | USA | 3 | T-NJ '20 |
85 | Semyon Der-Arguchintsev (C) | R | 5-10 / 160 | 2000-09-15 | RUS | 0-R | - |
- | Curtis Douglas (C) | L | 6-9 / 245 | 2000-03-06 | CAN | 0-R | FA '22 |
- | Max Ellis (RW) | R | 5-9 / 154 | 2000-01-18 | USA | 0-R | FA '22 |
71 | Adam Gaudette (C/W) | R | 6-1 / 170 | 1996-10-03 | USA | 4 | FA '22 |
75 | Pavel Gogolev (LW/RW) | L | 6-1 / 173 | 2000-02-19 | RUS | 0-R | S-Tor '21 |
81 | Mac Hollowell (D) | R | 5-9 / 170 | 1998-09-26 | CAN | 0-R | Tor '18 (4/118) |
29 | Pontus Holmberg (C/LW) | L | 5-10 / 174 | 1999-03-09 | SWE | 0-R | Tor '18 (6/156) |
- | Mikko Kokkonen (D) | L | 5-11 / 198 | 2001-01-18 | FIN | 0-R | Tor '19 (3/84) |
82 | Filip Kral (D) | L | 6-1 / 185 | 1999-10-20 | CZE | 0-R | Tor '18 (5/149) |
- | Bobby McMann (LW) | L | 6-1 / 203 | 1996-06-15 | CAN | 0 | FA '22 |
98 | Victor Mete (D) | L | 5-9 / 184 | 1998-06-07 | CAN | 4 | FA '22 |
- | Axel Rindell (D) | R | 5-11 / 176 | 2000-04-23 | FIN | 0-R | Tor '20 (6/177) |
46 | Alex Steeves (RW/LW) | L | 5-11 / 185 | 1999-12-10 | USA | 0-R | S-Tor '21 |
76 | William Villeneuve (D) | R | 6-1 / 175 | 2002-03-20 | CAN | 0-R | Tor '20 (4/122) |
In Juniors
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Braeden Kressler (C) | R | 5-9 / 165 | 2003-01-05 | CAN | 0-R | S-Tor '21 |
Brandon Lisowsky (LW) | L | 5-8 / 171 | 2004-04-13 | CAN | 0-R | Tor '22 (7/218) | |
- | Joe Miller (W/C) | R | 5-8 / 147 | 2002-09-15 | USA | 0-R | Tor '20 (6/180) |
Fraser Minten (C) | L | 6-1 / 185 | 2004-07-05 | CAN | 0-R | Tor '22 (2/38) | |
Nicholas Moldenhauer (RW) | R | 5-10 / 170 | 2004-05-25 | CAN | 0-R | Tor '22 (3/95) | |
- | Ty Voit (W/C) | R | 5-10 / 161 | 2003-06-10 | USA | 0-R | Tor '21 (5/153) |
In College
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | John Fusco (D) | L | 5-9 / 174 | 2001-06-13 | USA | 0-R | Tor '20 (7/189) |
- | Matthew Knies (LW) | L | 6-2 / 210 | 2002-10-17 | USA | 0-R | Tor '21 (2/57) |
- | Mike Koster (D) | L | 5-9 / 171 | 2001-04-13 | USA | 0-R | Tor '19 (5/146) |
- | Veeti Miettinen (RW) | L | 5-9 / 161 | 2001-09-20 | FIN | 0-R | Tor '20 (6/168) |
- | Ryan O'Connell (D) | L | 6-1 / 170 | 1999-04-25 | CAN | 0-R | Tor '17 (7/203) |
- | Wyatt Schingoethe (C) | L | 5-10 / 200 | 2002-08-03 | USA | 0-R | Tor '20 (7/195) |
- | Ryan Tverberg (C) | R | 5-10 / 168 | 2002-01-30 | CAN | 0-R | Tor '20 (7/213) |
In Europe
No | NAME | S/C | HT/WT | BIRTHDATE | COUNTRY | Exp. | ACQUIRED |
---|---|---|---|---|---|---|---|
- | Artur Akhtyamov (G) | L | 6-1 / 167 | 2001-10-31 | RUS | 0-R | - |
- | Vladimir Bobylyov (LW/RW) | L | 6-2 / 202 | 1997-04-18 | RUS | 0-R | Tor '16 (5/122) |
- | Nikolai Chebykin (LW/RW) | L | 6-4 / 223 | 1997-08-01 | RUS | 0-R | Tor '16 (7/182) |
- | Nikita Grebyonkin (RW) | L | 6-2 / 183 | 2003-05-02 | RUS | 0-R | - |
Dennis Hildeby (G) | L | 6-6 / 234 | 2001-08-19 | SWE | 0-R | Tor '22 (4/122) | |
- | Roni Hirvonen (C) | L | 5-9 / 164 | 2002-01-10 | FIN | 0-R | Tor '20 (2/59) |
- | Vladislav Kara (RW/LW) | L | 6-1 / 187 | 1998-04-20 | RUS | 0-R | Tor '17 (4/124) |
- | Semyon Kizimov (RW) | L | 6-0 / 176 | 2000-01-19 | RUS | 0-R | Tor '18 (7/211) |
- | Kalle Loponen (D) | R | 5-10 / 188 | 2001-03-13 | FIN | 0-R | Tor '19 (7/204) |
- | Topi Niemela (D) | R | 5-11 / 156 | 2002-03-25 | FIN | 0-R | Tor '20 (3/64) |
- | Dmitry Ovchinnikov (LW) | L | 5-11 / 161 | 2002-08-19 | RUS | 0-R | Tor '20 (5/137) |
- | Vyacheslav Peksa (G) | L | 6-2 / 163 | 2002-08-27 | RUS | 0-R | Tor '21 (6/185) |