Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 3 times-last:at Wsh | last:Oct 31 | 3 | 
| Assists | 1 | 6 times-last:at Bos | last:Oct 28 | 2 | 
| Points | 2 | 2 times-last:vs. Det | last:Oct 23 | 5 | 
| Penalty Minutes | 2 | 5 times-last:vs. CBJ | last:Nov 2 | 10 | 
| Plus/Minus | 2 | vs. Det | Oct 23 | 5 | 
| Power Play Goals | 0 | 11 times-last:vs. CBJ | last:Nov 2 | 1 | 
| Power Play Points | 1 | 2 times-last:vs. SJ | last:Oct 21 | 1 | 
| Shorthanded Goals | 0 | 11 times-last:vs. CBJ | last:Nov 2 | 0 | 
| Shorthanded Points | 0 | 11 times-last:vs. CBJ | last:Nov 2 | 0 | 
| Shots | 4 | at Pit | Oct 9 | 8 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2018-19 (NYI) | 
| Goals | 22 | 2017-18 (NYI) | 
| Assists | 63 | 2017-18 (NYI) | 
| Points | 85 | 2017-18 (NYI) | 
| Penalty Minutes | 48 | 2020-21 (NYI) | 
| Plus/Minus | +15 | 2020-21 (NYI) | 
| Power Play Goals | 5 | 2017-18 (NYI) | 
| Shots | 179 | 2018-19 (NYI) |