Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 2 times-last:vs. Wpg | last:Oct 20 | 1 |
| Assists | 1 | 2 times-last:at Ott | last:Oct 30 | 2 |
| Points | 1 | 4 times-last:at Ott | last:Oct 30 | 2 |
| Penalty Minutes | 2 | 6 times-last:at Phi | last:Nov 2 | 4 |
| Plus/Minus | 2 | vs. NYR | Oct 26 | 3 |
| Power Play Goals | 1 | at Uta | Oct 15 | 1 |
| Power Play Points | 1 | 2 times-last:at Ott | last:Oct 30 | 1 |
| Shorthanded Goals | 0 | 14 times-last:at Phi | last:Nov 2 | 0 |
| Shorthanded Points | 0 | 14 times-last:at Phi | last:Nov 2 | 0 |
| Shots | 6 | vs. Wpg | Oct 20 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 79 | 2018-19 (Cgy) |
| Goals | 5 | 2 times-last: 2020-21 (Cgy) |
| Assists | 17 | 2 times-last: 2019-20 (Cgy) |
| Points | 22 | 2019-20 (Cgy) |
| Penalty Minutes | 57 | 2019-20 (Cgy) |
| Plus/Minus | +17 | 2018-19 (Cgy) |
| Power Play Goals | 1 | 2020-21 (Cgy) |
| Shots | 124 | 2019-20 (Cgy) |