Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 3 | vs. Edm | Oct 16 | 2 |
| Assists | 2 | 2 times-last:vs. Det | last:Oct 23 | 2 |
| Points | 3 | vs. Edm | Oct 16 | 3 |
| Penalty Minutes | 4 | at Car | Oct 30 | 5 |
| Plus/Minus | 3 | vs. Edm | Oct 16 | 3 |
| Power Play Goals | 1 | 2 times-last:vs. SJ | last:Oct 21 | 2 |
| Power Play Points | 2 | vs. Wsh | Oct 11 | 3 |
| Shorthanded Goals | 1 | vs. Edm | Oct 16 | 1 |
| Shorthanded Points | 1 | vs. Edm | Oct 16 | 1 |
| Shots | 7 | 2 times-last:vs. Edm | last:Oct 16 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2018-19 (Van) |
| Goals | 27 | 2018-19 (Van) |
| Assists | 34 | 2018-19 (Van) |
| Points | 61 | 2018-19 (Van) |
| Penalty Minutes | 33 | 2018-19 (Van) |
| Plus/Minus | -1 | 2017-18 (Van) |
| Power Play Goals | 12 | 2019-20 (Van) |
| Shorthanded Goals | 2 | 2 times-last: 2018-19 (Van) |
| Shots | 227 | 2018-19 (Van) |