Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 3 times-last:at Min | last:Nov 16 | 3 |
| Assists | 2 | at StL | Nov 15 | 2 |
| Points | 2 | at StL | Nov 15 | 3 |
| Penalty Minutes | 0 | 21 times-last:at Ana | last:Nov 22 | 4 |
| Plus/Minus | 2 | at StL | Nov 15 | 2 |
| Power Play Goals | 1 | at Min | Nov 16 | 1 |
| Power Play Points | 1 | at Min | Nov 16 | 1 |
| Shorthanded Goals | 0 | 21 times-last:at Ana | last:Nov 22 | 1 |
| Shorthanded Points | 0 | 21 times-last:at Ana | last:Nov 22 | 1 |
| Shots | 3 | at SJ | Oct 9 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2015-16 (Fla) |
| Goals | 27 | 2019-20 (VGK) |
| Assists | 38 | 2017-18 (VGK) |
| Points | 60 | 2017-18 (VGK) |
| Penalty Minutes | 31 | 2015-16 (Fla) |
| Plus/Minus | +31 | 2017-18 (VGK) |
| Power Play Goals | 7 | 2017-18 (VGK) |
| Shorthanded Goals | 2 | 2 times-last: 2020-21 (VGK) |
| Shots | 178 | 2018-19 (VGK) |