Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | at StL | Jan 27 | 2 |
| Assists | 4 | at Cgy | Mar 3 | 1 |
| Points | 4 | at Cgy | Mar 3 | 2 |
| Penalty Minutes | 2 | 4 times-last:vs. Nsh | last:Feb 28 | 2 |
| Plus/Minus | 3 | 2 times-last:at Cgy | last:Mar 3 | 2 |
| Power Play Goals | 1 | 4 times-last:vs. StL | last:Feb 4 | 1 |
| Power Play Points | 1 | 7 times-last:at Cgy | last:Mar 3 | 1 |
| Shorthanded Goals | 0 | 37 times-last:vs. Col | last:Mar 6 | 0 |
| Shorthanded Points | 0 | 37 times-last:vs. Col | last:Mar 6 | 0 |
| Shots | 4 | 3 times-last:at Van | last:Mar 2 | 6 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2017-18 (Col/Ott) |
| Goals | 31 | 2018-19 (Ott/CBJ) |
| Assists | 47 | 2013-14 (Col) |
| Points | 70 | 2 times-last: 2018-19 (Ott/CBJ) |
| Penalty Minutes | 33 | 2010-11 (Col) |
| Plus/Minus | +8 | 2013-14 (Col) |
| Power Play Goals | 10 | 2009-10 (Col) |
| Shorthanded Goals | 1 | 2 times-last: 2016-17 (Col) |
| Shots | 217 | 2013-14 (Col) |