Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 0 | 13 times-last:vs. CBJ | last:Nov 22 | 1 |
| Assists | 1 | vs. StL | Oct 25 | 1 |
| Points | 1 | vs. StL | Oct 25 | 2 |
| Penalty Minutes | 5 | 2 times-last:vs. NYR | last:Nov 7 | 17 |
| Plus/Minus | 2 | vs. StL | Oct 25 | 4 |
| Power Play Goals | 0 | 13 times-last:vs. CBJ | last:Nov 22 | 0 |
| Power Play Points | 0 | 13 times-last:vs. CBJ | last:Nov 22 | 0 |
| Shorthanded Goals | 0 | 13 times-last:vs. CBJ | last:Nov 22 | 0 |
| Shorthanded Points | 0 | 13 times-last:vs. CBJ | last:Nov 22 | 0 |
| Shots | 2 | 4 times-last:vs. Chi | last:Nov 9 | 5 |
Season
| Total | Season | |
|---|---|---|
| Games | 74 | 2017-18 (Cgy) |
| Goals | 7 | 2018-19 (Cgy) |
| Assists | 28 | 2014-15 (NYI) |
| Points | 33 | 2014-15 (NYI) |
| Penalty Minutes | 103 | 2010-11 (NYI) |
| Plus/Minus | +21 | 2018-19 (Cgy) |
| Power Play Goals | 2 | 2013-14 (NYI) |
| Shorthanded Goals | 1 | 2 times-last: 2018-19 (Cgy) |
| Shots | 147 | 2015-16 (NYI) |