Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 1 | 4 times-last:at Buf | last:Nov 19 | 2 |
| Assists | 2 | 2 times-last:at Van | last:Nov 23 | 2 |
| Points | 2 | 3 times-last:at Van | last:Nov 23 | 3 |
| Penalty Minutes | 2 | 2 times-last:at Uta | last:Oct 15 | 4 |
| Plus/Minus | 2 | 5 times-last:at Van | last:Nov 23 | 4 |
| Power Play Goals | 0 | 24 times-last:at Van | last:Nov 23 | 0 |
| Power Play Points | 0 | 24 times-last:at Van | last:Nov 23 | 1 |
| Shorthanded Goals | 0 | 24 times-last:at Van | last:Nov 23 | 1 |
| Shorthanded Points | 1 | 2 times-last:at Van | last:Nov 23 | 1 |
| Shots | 6 | at Ott | Oct 30 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 2 times-last: 2017-18 (Cgy) |
| Goals | 22 | 2016-17 (Cgy) |
| Assists | 31 | 2 times-last: 2017-18 (Cgy) |
| Points | 53 | 2016-17 (Cgy) |
| Penalty Minutes | 78 | 2017-18 (Cgy) |
| Plus/Minus | +34 | 2018-19 (Cgy) |
| Power Play Goals | 7 | 2016-17 (Cgy) |
| Shorthanded Goals | 4 | 2013-14 (Cgy) |
| Shots | 214 | 2017-18 (Cgy) |