Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Goals | 2 | 2 times-last:vs. LA | last:Nov 13 | 2 |
| Assists | 2 | 3 times-last:at Phi | last:Nov 1 | 2 |
| Points | 3 | vs. Nsh | Oct 14 | 3 |
| Penalty Minutes | 2 | 3 times-last:at Mtl | last:Nov 22 | 2 |
| Plus/Minus | 2 | 6 times-last:vs. LA | last:Nov 13 | 3 |
| Power Play Goals | 1 | 2 times-last:vs. Bos | last:Nov 8 | 1 |
| Power Play Points | 1 | 4 times-last:vs. Car | last:Nov 9 | 2 |
| Shorthanded Goals | 0 | 22 times-last:at Mtl | last:Nov 22 | 0 |
| Shorthanded Points | 0 | 22 times-last:at Mtl | last:Nov 22 | 0 |
| Shots | 5 | 5 times-last:vs. CBJ | last:Nov 20 | 7 |
Season
| Total | Season | |
|---|---|---|
| Games | 82 | 5 times-last: 2018-19 (Tor) |
| Goals | 47 | 2018-19 (Tor) |
| Assists | 50 | 2011-12 (NYI) |
| Points | 88 | 2018-19 (Tor) |
| Penalty Minutes | 53 | 2010-11 (NYI) |
| Plus/Minus | +19 | 2018-19 (Tor) |
| Power Play Goals | 13 | 2014-15 (NYI) |
| Shorthanded Goals | 2 | 2017-18 (NYI) |
| Shots | 286 | 2 times-last: 2018-19 (Tor) |