career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | NY Islanders | NHL | 1 | 1 | 0 | - | 0 | 60 | 30 | 3 | 3.00 | .900 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Bridgeport | AHL | 30 | 14 | 11 | - | - | 1725 | - | 78 | 2.71 | .921 | 1 | 0 | 1 | - | 0 |
2020-21 | Bridgeport | AHL | 2 | 0 | 1 | - | 1 | 122 | 51 | 8 | 3.94 | .843 | 0 | - | - | - | - |
2019-20 | New Jersey | NHL | 13 | 3 | 6 | - | 2 | 679 | 355 | 40 | 3.53 | .887 | 1 | 0 | 1 | 1 | 0 |
2019-20 | Binghamton | AHL | 14 | 7 | 7 | - | 0 | 818 | 383 | 37 | 2.71 | .903 | 0 | - | - | - | - |
2018-19 | New Jersey | NHL | 26 | 6 | 13 | - | 4 | 1372 | 718 | 70 | 3.06 | .903 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Binghamton | AHL | 8 | 2 | 4 | - | 2 | 482 | 219 | 26 | 3.24 | .881 | 0 | - | - | - | - |
2018-19 | United States | WC | 6 | 3 | 3 | - | - | 362 | 188 | 15 | 2.49 | .920 | 0 | - | - | - | - |
2017-18 | New Jersey | NHL | 40 | 17 | 16 | - | 6 | 2332 | 1228 | 114 | 2.93 | .907 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Binghamton | AHL | 1 | 1 | 0 | - | 0 | 60 | 20 | 1 | 1.00 | .950 | 0 | - | - | - | - |
2016-17 | New Jersey | NHL | 60 | 20 | 27 | - | 11 | 3473 | 1781 | 163 | 2.82 | .908 | 2 | 0 | 0 | 0 | 0 |
2016-17 | United States | WCH | 1 | 0 | 0 | - | 0 | 18 | 7 | 0 | 0.00 | 1 | 0 | - | - | - | - |
2015-16 | New Jersey | NHL | 58 | 27 | 25 | - | 6 | 3412 | 1597 | 122 | 2.15 | .924 | 4 | 0 | 0 | 0 | 0 |
2014-15 | New Jersey | NHL | 69 | 26 | 31 | - | 9 | 3924 | 1982 | 148 | 2.26 | .925 | 5 | 0 | 2 | 2 | 0 |
2013-14 | New Jersey | NHL | 45 | 16 | 15 | - | 12 | 2680 | 1107 | 88 | 1.97 | .921 | 3 | 0 | 0 | 0 | 4 |
2012-13 | Vancouver | NHL | 30 | 17 | 9 | - | 4 | 1733 | 835 | 61 | 2.11 | .927 | 5 | 0 | 1 | 1 | 0 |
2012-13 | Ambri | Swi | 8 | - | - | - | - | 485 | 301 | 26 | 3.22 | .914 | - | - | - | - | - |
2011-12 | Vancouver | NHL | 33 | 20 | 8 | - | 1 | 1833 | 945 | 60 | 1.96 | .937 | 3 | 0 | 2 | 2 | 0 |
2010-11 | Vancouver | NHL | 25 | 16 | 4 | - | 2 | 1372 | 714 | 51 | 2.23 | .929 | 1 | - | - | 3 | 0 |
2009-10 | Vancouver | NHL | 2 | 0 | 1 | - | 0 | 79 | 59 | 5 | 3.80 | .915 | 0 | - | - | - | - |
2009-10 | Manitoba | AHL | 60 | 35 | 23 | - | 2 | 3557 | 1836 | 149 | 2.51 | .919 | 4 | - | - | - | - |
2008-09 | Vancouver | NHL | 8 | 2 | 4 | - | 1 | 355 | 162 | 20 | 3.38 | .877 | 0 | - | - | 0 | 0 |
2008-09 | Manitoba | AHL | 40 | 28 | 10 | - | 1 | 2324 | 1093 | 79 | 2.04 | .928 | 5 | - | - | - | - |
2007-08 | Manitoba | AHL | 36 | 21 | 12 | - | 2 | 2054 | 917 | 78 | 2.28 | .915 | 3 | - | - | - | - |
2006-07 | Boston College | HE | 42 | 29 | 12 | 1 | - | 2517 | 1201 | 90 | 2.15 | .925 | 6 | - | - | - | - |
2006-07 | United States | WC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Boston College | HE | 39 | 24 | 13 | 2 | - | 2362 | - | 83 | 2.11 | .929 | 8 | - | - | - | - |
2004-05 | Boston College | HE | 18 | 13 | 1 | 4 | - | 1102 | 417 | 35 | 1.90 | .916 | 1 | - | - | - | - |
2003-04 | USNTDP | NAHL | 2 | 2 | 0 | 0 | - | 120 | - | 6 | 3.00 | - | 0 | - | - | - | - |
Total | NHL | 410 | 171 | 159 | - | 58 | 23304 | 11513 | 945 | 2.43 | .918 | 26 | - | - | - | - | |
Total | AHL | 191 | 108 | 68 | - | 8 | 11142 | 4519 | 456 | 2.46 | .899 | 13 | - | - | - | - | |
Total | HE | 99 | 66 | 26 | 7 | - | 5981 | - | 208 | 2.09 | - | 15 | - | - | - | - | |
Total | Swi | 8 | - | - | - | - | 485 | 301 | 26 | 3.22 | .914 | - | - | - | - | - | |
Total | NAHL | 2 | 2 | 0 | 0 | - | 120 | - | 6 | 3.00 | - | 0 | - | - | - | - | |
Total | WC | 6 | 3 | 3 | - | - | 362 | 188 | 15 | 2.49 | .920 | 0 | - | - | - | - | |
Total | WCH | 1 | 0 | 0 | - | 0 | 18 | 7 | 0 | 0.00 | 1 | 0 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2021-22 | Bridgeport | AHL | 6 | 3 | 2 | 0 | 0 | 332 | - | 13 | 2.35 | .927 | 0 | 0 | 0 | - | 0 |
2020-21 | Bridgeport | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2018-19 | United States | WC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017-18 | New Jersey | NHL | 4 | 1 | 2 | - | - | 202 | 119 | 6 | 1.78 | .950 | 0 | 0 | 1 | 1 | 0 |
2017-18 | Binghamton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013-14 | New Jersey | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Vancouver | NHL | 2 | 0 | 2 | - | - | 117 | 75 | 9 | 4.62 | .880 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Ambri | Swi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | Vancouver | NHL | 3 | 1 | 2 | - | - | 183 | 101 | 4 | 1.31 | .960 | 0 | - | - | - | - |
2010-11 | Vancouver | NHL | 5 | 0 | 0 | - | - | 163 | 82 | 7 | 2.58 | .915 | 0 | - | - | - | - |
2009-10 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Manitoba | AHL | 6 | 2 | 4 | - | - | 366 | 200 | 19 | 3.12 | .905 | 0 | - | - | - | - |
2008-09 | Vancouver | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008-09 | Manitoba | AHL | 22 | 14 | 7 | - | - | 1315 | 600 | 47 | 2.15 | .922 | 0 | - | - | - | - |
2007-08 | Manitoba | AHL | 6 | 1 | 4 | - | - | 375 | 195 | 12 | 1.92 | .938 | 0 | - | - | - | - |
2006-07 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2004-05 | Boston College | HE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | USNTDP | NAHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | NHL | 14 | 2 | 6 | - | - | 665 | 377 | 26 | 2.35 | .931 | 0 | - | - | - | - | |
Total | AHL | 40 | 20 | 17 | - | - | 2388 | 995 | 91 | 2.29 | .909 | 0 | - | - | - | - |