career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | NY Rangers | NHL | 5 | 0 | 4 | - | 1 | 298 | 137 | 16 | 3.22 | .883 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Boston | NHL | 19 | 9 | 6 | - | 4 | 1090 | 482 | 46 | 2.53 | .905 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Boston | NHL | 31 | 18 | 6 | - | 6 | 1833 | 905 | 73 | 2.39 | .919 | 3 | 0 | 2 | 2 | 0 |
2018-19 | Boston | NHL | 40 | 22 | 11 | - | 4 | 2308 | 1158 | 90 | 2.34 | .922 | 5 | 0 | 4 | 4 | 0 |
2017-18 | NY Islanders | NHL | 54 | 20 | 26 | - | 6 | 3024 | 1744 | 161 | 3.19 | .908 | 1 | 0 | 0 | 0 | 4 |
2016-17 | NY Islanders | NHL | 28 | 12 | 9 | - | 5 | 1605 | 885 | 75 | 2.80 | .915 | 2 | 0 | 1 | 1 | 0 |
2016-17 | Bridgeport | AHL | 27 | 17 | 7 | - | 3 | 1536 | 733 | 55 | 2.15 | .925 | 2 | - | - | - | - |
2016-17 | Europe | WCH | 6 | 3 | 3 | - | 0 | 362 | 222 | 13 | 2.15 | .941 | 1 | - | - | - | - |
2015-16 | NY Islanders | NHL | 36 | 18 | 13 | - | 4 | 2091 | 984 | 80 | 2.30 | .919 | 3 | 0 | 1 | 1 | 0 |
2014-15 | NY Islanders | NHL | 59 | 38 | 17 | - | 4 | 3550 | 1673 | 144 | 2.43 | .914 | 6 | 0 | 1 | 1 | 2 |
2013-14 | Washington | NHL | 12 | 5 | 4 | - | 3 | 701 | 383 | 27 | 2.31 | .930 | 1 | 0 | 0 | 0 | 0 |
2013-14 | St. Louis | NHL | 40 | 24 | 9 | - | 4 | 2238 | 1002 | 83 | 2.23 | .917 | 4 | 0 | 1 | 1 | 0 |
2013-14 | Total StL/Wsh | NHL | 52 | 29 | 13 | - | 7 | 2939 | 1385 | 110 | 2.25 | .921 | 5 | 0 | 1 | 1 | 0 |
2013-14 | Slovakia | Olympic | 2 | 0 | 2 | - | - | 94 | 56 | 8 | 5.13 | .857 | 0 | - | - | - | - |
2012-13 | St. Louis | NHL | 16 | 6 | 5 | - | 1 | 813 | 286 | 29 | 2.14 | .899 | 3 | 0 | 1 | 1 | 0 |
2012-13 | Lausitzer | Ger2 | 1 | 1 | 0 | - | - | 65 | - | 1 | 0.92 | - | 0 | - | - | - | - |
2011-12 | St. Louis | NHL | 46 | 26 | 12 | - | 7 | 2747 | 1211 | 90 | 1.97 | .926 | 6 | 0 | 0 | 0 | 0 |
2010-11 | St. Louis | NHL | 57 | 27 | 21 | - | 7 | 3294 | 1518 | 136 | 2.48 | .910 | 7 | - | - | 0 | 6 |
2010-11 | Slovakia | WC | 6 | 2 | 4 | - | - | 354 | 165 | 15 | 2.54 | .909 | 0 | - | - | - | - |
2009-10 | Montreal | NHL | 45 | 26 | 13 | - | 5 | 2630 | 1386 | 105 | 2.40 | .924 | 5 | - | - | - | - |
2009-10 | Slovakia | Olympic | 7 | 3 | 3 | - | - | 423 | 190 | 17 | 2.41 | .911 | 1 | - | - | - | - |
2008-09 | Montreal | NHL | 34 | 18 | 14 | - | 1 | 1931 | 1077 | 92 | 2.86 | .915 | 1 | - | - | 0 | 0 |
2008-09 | Slovakia | WC | 4 | 1 | 2 | 0 | - | 189 | 78 | 10 | 3.17 | .872 | 0 | - | - | - | - |
2007-08 | Montreal | NHL | 6 | 2 | 1 | - | 1 | 285 | 151 | 10 | 2.11 | .934 | 1 | - | - | - | - |
2007-08 | Hamilton | AHL | 28 | 15 | 10 | - | 2 | 1630 | 803 | 57 | 2.10 | .929 | 2 | - | - | - | - |
2006-07 | Montreal | NHL | 16 | 10 | 6 | - | 0 | 912 | 469 | 44 | 2.89 | .906 | 2 | - | - | - | - |
2006-07 | Hamilton | AHL | 28 | 16 | 11 | - | 0 | 1618 | 796 | 54 | 2.00 | .932 | 6 | - | - | - | - |
2006-07 | Slovakia | WC | 2 | 1 | 1 | 0 | - | 119 | 52 | 5 | 2.52 | .904 | 1 | - | - | - | - |
2005-06 | Hamilton | AHL | 13 | 7 | 6 | - | 0 | 786 | 409 | 30 | 2.29 | .927 | 3 | - | - | - | - |
2005-06 | Long Beach | ECHL | 20 | 11 | 4 | - | 2 | 1026 | 516 | 35 | 2.05 | .932 | 2 | - | - | - | - |
2004-05 | Lewiston | QMJHL | 47 | 24 | 17 | 4 | - | 2697 | 1442 | 125 | 2.78 | .913 | 4 | - | - | - | - |
2003-04 | Bratislava | Svk | 12 | - | - | - | - | 650 | 312 | 18 | 1.66 | .942 | 0 | - | - | - | - |
Total | NHL | 544 | 281 | 177 | - | 63 | 31350 | 15451 | 1301 | 2.49 | .916 | 52 | - | - | - | - | |
Total | AHL | 96 | 55 | 34 | - | 5 | 5570 | 2741 | 196 | 2.11 | .928 | 13 | - | - | - | - | |
Total | ECHL | 20 | 11 | 4 | - | 2 | 1026 | 516 | 35 | 2.05 | .932 | 2 | - | - | - | - | |
Total | QMJHL | 47 | 24 | 17 | 4 | - | 2697 | 1442 | 125 | 2.78 | .913 | 4 | - | - | - | - | |
Total | Svk | 12 | - | - | - | - | 650 | 312 | 18 | 1.66 | .942 | 0 | - | - | - | - | |
Total | Ger2 | 1 | 1 | 0 | - | - | 65 | - | 1 | 0.92 | - | 0 | - | - | - | - | |
Total | Olympic | 9 | 3 | 5 | - | - | 517 | 246 | 25 | 2.90 | .898 | 1 | - | - | - | - | |
Total | WC | 12 | 4 | 7 | 0 | - | 662 | 295 | 30 | 2.72 | .898 | 1 | - | - | - | - | |
Total | WCH | 6 | 3 | 3 | - | 0 | 362 | 222 | 13 | 2.15 | .941 | 1 | - | - | - | - |
Year | Team | League | GP Games Played
|
W Wins
|
L Losses
|
T Ties
|
OT Overtime Losses
|
MIN Minutes
|
SHA Shots Against
|
GA Goals Against
|
GAA Goals Against Average
|
SV % Save Percentage
|
SO Shutouts
|
G Goals
|
A Assists
|
PTS Points
|
PIM Penalty Minutes
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | NY Rangers | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020-21 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019-20 | Boston | NHL | 9 | 4 | 5 | 0 | 0 | 543 | 256 | 25 | 2.76 | .902 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Boston | NHL | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
2017-18 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2016-17 | Bridgeport | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015-16 | NY Islanders | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014-15 | NY Islanders | NHL | 7 | 3 | 4 | - | - | 418 | 215 | 16 | 2.30 | .926 | 0 | 0 | 0 | 0 | 2 |
2013-14 | Washington | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012-13 | Lausitzer | Ger2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011-12 | St. Louis | NHL | 2 | 1 | 1 | - | - | 104 | 46 | 3 | 1.73 | .935 | 0 | - | - | - | - |
2010-11 | St. Louis | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | Montreal | NHL | 18 | 9 | 9 | - | - | 1013 | 562 | 43 | 2.55 | .923 | 0 | - | - | - | - |
2008-09 | Montreal | NHL | 1 | 0 | 0 | - | - | 20 | 5 | 0 | 0.00 | 1 | 0 | - | - | - | - |
2007-08 | Montreal | NHL | 2 | 0 | 1 | - | - | 77 | 27 | 3 | 2.34 | .889 | 0 | - | - | - | - |
2007-08 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Montreal | NHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Hamilton | AHL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2005-06 | Long Beach | ECHL | 4 | 2 | 2 | - | - | 252 | 144 | 13 | 3.10 | .910 | 0 | - | - | - | - |
2004-05 | Lewiston | QMJHL | 8 | 4 | 4 | - | - | 460 | 292 | 27 | 3.52 | .908 | 0 | - | - | - | - |
2003-04 | Bratislava | Svk | 1 | - | - | - | - | 45 | 62 | 6 | 7.95 | .903 | 0 | - | - | - | - |
Total | NHL | 39 | 17 | 20 | - | - | 2175 | 1111 | 90 | 2.48 | .919 | 0 | - | - | - | - | |
Total | ECHL | 4 | 2 | 2 | - | - | 252 | 144 | 13 | 3.10 | .910 | 0 | - | - | - | - | |
Total | QMJHL | 8 | 4 | 4 | - | - | 460 | 292 | 27 | 3.52 | .908 | 0 | - | - | - | - | |
Total | Svk | 1 | - | - | - | - | 45 | 62 | 6 | 8.00 | .903 | 0 | - | - | - | - |