Monday, November 14, 2022

Final

Final

Team P1 P2 P3 Total
Car 2 1 0 3
Chi 0 0 0 0
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
Car 2 1 0 3 13 10 9 29 0/3
Chi 0 0 0 0 8 11 8 27 0/4
Period 1 Team Goal/Penalty Assists1 Assists2 Status Car Chi
04:17 Car B.Burns (tripping)
06:53 Chi C.Murphy (slashing)
09:45 Car J.Martinook (4) B.Burns (9) J.Staal (3) EV 1 0
11:29 Car J.Kotkaniemi (hooking)
16:49 Car J.Staal (4) B.Burns (10) J.Martinook (5) EV 2 0
Period 2
07:58 Chi F.Roos (hooking)
14:07 Car A.Svechnikov (12) J.Fast (4) EV 3 0
15:45 Car J.Chatfield (hooking)
18:41 Chi C.Murphy (hooking)
Period 3
None
Carolina Hurricanes
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
11 J.Staal 1 1 2 3 2 0 1 0:02 14:22
48 J.Martinook 1 1 2 2 1 1 0 0:01 13:59
37 A.Svechnikov 1 0 1 1 4 2 0 4:12 16:56
71 J.Fast 0 1 1 2 0 1 1 0:56 13:25
20 S.Aho 0 0 0 0 3 0 0 4:53 20:55
88 M.Necas 0 0 0 0 3 0 0 4:54 20:09
23 S.Noesen 0 0 0 0 2 0 2 4:41 15:06
24 S.Jarvis 0 0 0 0 2 0 0 1:03 14:35
82 J.Kotkaniemi 0 0 0 0 0 0 0 1:06 14:15
26 P.Stastny 0 0 0 0 2 0 0 1:46 11:36
21 D.Stepan 0 0 0 0 3 1 0 0:00 10:16
72 J.Drury 0 0 0 0 0 0 0
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
8 B.Burns 0 2 2 2 2 0 0 5:06 24:01
22 B.Pesce 0 0 0 1 2 0 1 0:57 22:34
76 B.Skjei 0 0 0 1 2 1 0 0:23 19:40
74 J.Slavin 0 0 0 2 0 0 0 0:00 19:36
5 J.Chatfield 0 0 0 0 1 1 0 0:00 14:56
15 D.Coghlan 0 0 0 0 0 0 0
44 C.de Haan 0 0 0 0 0 0 0
Goaltenders S/B Time SA GA ENG Decision Current Streak
52 P.Kochetkov S 59:57 27 0 0 W (2-0-0)
Did not play Situation
32 A.Raanta (G) Did not play
67 M.Pacioretty (LW) Achilles tendon
79 C.Fitzgerald (D) Undisclosed
73 O.Kase (RW) Concussion
51 J.Gardiner (D) Hip/back injury
86 T.Teravainen (LW) Upper body injury
31 F.Andersen (G) Undisclosed
Chicago Blackhawks
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
88 P.Kane 0 0 0 -2 1 0 0 5:24 21:17
13 M.Domi 0 0 0 -2 3 0 0 5:30 20:20
19 J.Toews 0 0 0 -1 5 0 1 4:31 19:58
23 P.Kurashev 0 0 0 -2 2 1 0 2:26 17:44
11 T.Raddysh 0 0 0 -1 1 0 0 4:20 17:19
16 J.Khaira 0 0 0 0 2 0 1 3:24 15:27
89 A.Athanasiou 0 0 0 0 2 0 1 2:21 14:31
24 S.Lafferty 0 0 0 0 2 0 0 0:10 12:35
58 M.Entwistle 0 0 0 0 0 4 0 3:28 11:49
52 R.Johnson 0 0 0 -1 1 1 0 0:05 10:58
43 C.Blackwell 0 0 0 0 0 0 0 0:09 10:33
14 B.Katchouk 0 0 0 0 2 0 0 0:00 8:50
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
82 C.Jones 0 0 0 -2 1 0 3 4:27 21:22
48 F.Roos 0 0 0 -2 2 0 0 3:30 19:26
6 J.McCabe 0 0 0 0 0 2 2 0:00 18:44
5 C.Murphy 0 0 0 -1 1 1 1 0:12 18:08
8 J.Johnson 0 0 0 -1 1 1 0 0:00 17:45
25 J.Tinordi 0 0 0 0 1 1 3 0:03 17:14
75 A.Regula 0 0 0 0 0 0 0
Goaltenders S/B Time SA GA ENG Decision Current Streak
34 P.Mrazek S 60:00 32 3 0 L (1-2-1)
Did not play Situation
40 A.Soderblom (G) Did not play
25 J.Luypen (C) Left rotator cuff surgery
32 A.Stalock (G) Concussion
4 S.Jones (D) Right thumb injury
90 T.Johnson (W) Right ankle injury
17 J.Dickinson (C) Illness