Thursday, November 10, 2022

Final

Final

Buffalo Sabres
(7-7-0-0)

4

Team P1 P2 P3 Total
VGK 1 2 4 7
Buf 1 1 2 4
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
VGK 1 2 4 7 15 6 15 36 1/2
Buf 1 1 2 4 10 13 12 35 2/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status VGK Buf
04:32 Buf P.Krebs (hooking)
05:44 VGK C.Stephenson (6) J.Marchessault (5) A.Pietrangelo (11) PP 1 0
15:46 VGK M.Stone (interference)
16:23 Buf T.Thompson (9) K.Okposo (8) R.Dahlin (10) PP 1 1
Period 2
03:43 VGK P.Kessel (2) N.Roy (5) P.Cotter (1) EV 2 1
12:29 VGK M.Stone (tripping)
14:09 Buf C.Mittelstadt (3) D.Cozens (5) J.Peterka (5) PP 2 2
17:08 VGK P.Cotter (2) N.Roy (6) S.Theodore (8) EV 3 2
Period 3
03:52 VGK A.Pietrangelo (1) J.Eichel (10) C.Stephenson (7) EV 4 2
06:13 VGK J.Eichel (7) A.Pietrangelo (12) C.Stephenson (8) EV 5 2
09:40 Buf T.Thompson (10) J.Skinner (9) V.Hinostroza (6) EV 5 3
14:37 VGK J.Eichel (8) C.Stephenson (9) M.Stone (8) EV 6 3
16:11 Buf R.Dahlin (slashing)
16:31 Buf R.Asplund (2) D.Cozens (6) J.Bryson (5) SH 6 4
17:23 VGK R.Smith (slashing)
19:52 VGK J.Eichel (9) A.Martinez (2) EV-EN 7 4
Vegas Golden Knights
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
9 J.Eichel 3 1 4 3 7 1 1 0:49 16:53
20 C.Stephenson 1 3 4 3 1 1 1 0:51 18:38
43 P.Cotter 1 1 2 2 2 1 0 0:00 12:08
10 N.Roy 0 2 2 2 2 1 1 1:33 16:35
8 P.Kessel 1 0 1 1 3 0 2 1:35 13:35
61 M.Stone 0 1 1 2 1 2 1 0:41 15:19
81 J.Marchessault 0 1 1 -2 3 0 0 0:51 14:52
71 W.Karlsson 0 0 0 -1 4 0 0 1:43 17:32
19 R.Smith 0 0 0 0 0 0 0 1:33 15:24
28 W.Carrier 0 0 0 0 0 5 0 0:00 14:03
55 K.Kolesar 0 0 0 1 2 1 1 0:00 12:12
21 B.Howden 0 0 0 0 1 1 1 0:00 11:43
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
7 A.Pietrangelo 1 2 3 3 3 1 1 0:51 22:21
23 A.Martinez 0 1 1 5 1 0 4 0:00 20:45
27 S.Theodore 0 1 1 2 2 0 1 1:33 20:19
3 B.McNabb 0 0 0 1 3 1 5 0:00 20:35
14 N.Hague 0 0 0 -1 1 0 3 0:00 17:05
2 Z.Whitecloud 0 0 0 -1 0 0 2 0:00 16:37
Goaltenders S/B Time SA GA ENG Decision Current Streak
36 L.Thompson S 59:07 35 4 0 W (8-2-0)
Did not play Situation
33 A.Hill (G) Did not play
15 J.Leschyshyn (C) Did not dress
39 L.Brossoit (G) Hip surgery
41 N.Patrick (RW) Upper body injury
90 R.Lehner (G) Hip surgery
- S.Foo (RW) Lower body injury
22 M.Amadio (W) Did not dress
17 B.Hutton (D) Did not dress
Buffalo Sabres
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
72 T.Thompson 2 0 2 0 8 0 0 2:47 19:27
24 D.Cozens 0 2 2 -1 2 0 1 0:42 13:39
37 C.Mittelstadt 1 0 1 -1 2 0 0 0:42 14:52
74 R.Asplund 1 0 1 -1 3 1 0 0:00 10:50
53 J.Skinner 0 1 1 -1 2 1 0 2:47 19:11
21 K.Okposo 0 1 1 -1 2 1 1 2:47 17:09
29 V.Hinostroza 0 1 1 -1 1 0 0 0:00 14:42
77 J.Peterka 0 1 1 -2 1 0 0 0:42 12:12
89 A.Tuch 0 0 0 -2 2 0 2 2:47 17:08
71 V.Olofsson 0 0 0 -2 1 0 0 0:42 14:59
28 Z.Girgensons 0 0 0 0 0 0 0 0:00 13:39
19 P.Krebs 0 0 0 -2 0 1 0 0:00 13:15
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
26 R.Dahlin 0 1 1 0 7 0 3 3:13 26:43
78 J.Bryson 0 1 1 -3 1 0 3 0:00 20:24
25 O.Power 0 0 0 -1 0 0 2 1:28 23:29
46 I.Lyubushkin 0 0 0 0 1 1 1 0:00 19:04
38 K.Clague 0 0 0 -4 1 1 2 0:00 15:35
45 C.Fitzgerald 0 0 0 0 1 2 0 0:00 12:19
Goaltenders S/B Time SA GA ENG Decision Current Streak
31 E.Comrie S 58:11 35 6 1 L (3-4-0)
Did not play Situation
41 C.Anderson (G) Did not play
10 H.Jokiharju (D) Facial injury
23 M.Samuelsson (D) Lower body injury
20 L.Pilut (D) Did not dress
22 J.Quinn (LW) Did not dress