Saturday, October 22, 2022

Final

Final

Team P1 P2 P3 Total
LA 0 2 1 3
Wsh 0 0 4 4
Team Goals Shots Power Play
1 2 3 Total 1 2 3 Total
LA 0 2 1 3 5 8 13 26 0/1
Wsh 0 0 4 4 8 7 17 32 0/3
Period 1 Team Goal/Penalty Assists1 Assists2 Status Wsh LA
00:38 LA A.Kopitar (tripping)
Period 2
01:26 LA S.Durzi (1) V.Arvidsson (1) EV 1 0
03:02 LA K.Fiala (tripping)
12:57 LA A.Kempe (delay game - puck over glass)
15:23 LA P.Danault (3) V.Arvidsson (2) T.Moore (4) EV 2 0
16:48 Wsh E.Kuznetsov (high-sticking)
Period 3
03:11 Wsh N.Dowd (2) N.Jensen (3) EV 2 1
04:10 Wsh J.Carlson (2) E.Kuznetsov (5) D.Orlov (2) EV 2 2
08:59 Wsh L.Eller (2) D.Orlov (3) J.Carlson (3) EV 2 3
10:31 LA V.Arvidsson (1) T.Moore (5) EV 3 3
14:35 Wsh M.Johansson (2) D.Orlov (4) T.Oshie (3) EV 3 4
Los Angeles Kings
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
33 V.Arvidsson 1 2 3 3 2 0 0 0:47 14:00
12 T.Moore 0 2 2 3 2 0 1 1:20 15:10
24 P.Danault 1 0 1 3 3 0 1 0:48 15:53
11 A.Kopitar 0 0 0 -2 1 0 2 1:13 20:57
22 K.Fiala 0 0 0 -2 1 0 1 1:12 18:33
9 A.Kempe 0 0 0 -1 1 1 0 0:40 17:58
91 C.Grundstrom 0 0 0 -1 3 3 0 0:00 14:02
46 B.Lizotte 0 0 0 0 1 2 2 0:00 13:58
13 G.Vilardi 0 0 0 -2 1 0 0 1:10 13:32
48 B.Lemieux 0 0 0 -1 0 2 0 0:00 12:22
55 Q.Byfield 0 0 0 -2 1 1 0 0:00 11:34
34 A.Kaliyev 0 0 0 -1 1 0 0 0:47 11:08
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
50 S.Durzi 1 0 1 0 3 1 3 0:35 20:36
8 D.Doughty 0 0 0 1 1 1 1 1:25 28:31
44 M.Anderson 0 0 0 1 1 2 1 0:03 22:58
3 M.Roy 0 0 0 0 3 0 2 0:00 18:54
92 B.Clarke 0 0 0 -2 0 0 2 0:00 13:43
2 A.Edler 0 0 0 -2 1 3 2 0:00 12:47
Goaltenders S/B Time SA GA ENG Decision Current Streak
32 J.Quick S 57:24 32 4 1 L (1-3-0)
Did not play Situation
40 C.Petersen (G) Did not play
39 A.Turcotte (C) Post concussion syndrome
26 S.Walker (D) Did not dress
35 J.Ingham (G) Back surgery
28 J.Anderson-Dolan (LW) Did not dress
57 J.Moverare (D) Did not dress
19 A.Iafallo (LW) Lower body injury
Washington Capitals
Forwards
Goals
G
Assists
A
Points
Pts
+/-
Shots
SH
Hits
Blocked Shots
BkS
PPTOI
Time On Ice
TOI
Current Streak
90 M.Johansson 1 0 1 2 2 1 1 4:49 18:28
20 L.Eller 1 0 1 0 1 2 0 0:06 16:22
26 N.Dowd 1 0 1 1 1 1 2 0:00 10:52
77 T.Oshie 0 1 1 1 1 2 0 4:40 19:24
92 E.Kuznetsov 0 1 1 0 0 2 1 2:11 18:17
8 A.Ovechkin 0 0 0 -2 3 6 0 5:48 19:52
17 D.Strome 0 0 0 0 3 1 0 3:42 16:51
39 A.Mantha 0 0 0 0 0 1 0 1:18 15:43
73 C.Sheary 0 0 0 -1 1 0 1 1:13 15:43
59 A.Protas 0 0 0 0 2 1 0 0:00 13:11
21 G.Hathaway 0 0 0 1 0 5 2 0:00 10:57
91 J.Snively 0 0 0 1 2 0 0 0:00 8:16
Defensemen G A Pts +/- SH Hits BkS PPTOI TOI Current Streak
9 D.Orlov 0 3 3 1 3 2 3 0:36 21:05
74 J.Carlson 1 1 2 1 8 0 3 5:31 26:05
3 N.Jensen 0 1 1 0 2 1 0 0:06 19:55
42 M.Fehervary 0 0 0 0 1 5 0 0:00 19:06
57 T.van Riemsdyk 0 0 0 0 1 1 2 0:00 14:23
56 E.Gustafsson 0 0 0 0 1 1 2 0:00 13:36
Goaltenders S/B Time SA GA ENG Decision Current Streak
35 D.Kuemper S 59:54 26 3 1 W (3-2-0)
Did not play Situation
79 C.Lindgren (G) Did not play
71 K.Clark (RW) Left quadriceps tendon surgery
24 C.McMichael (C) Did not dress
27 A.Alexeyev (D) Left shoulder surgery
- (G) Right hand surgery
47 B.Malenstyn (LW) Did not dress
62 C.Hagelin (LW) Left hip surgery
43 T.Wilson (RW) Torn left ACL
28 C.Brown (RW) Lower body injury
52 M.Irwin (D) Did not dress
19 N.Backstrom (C) Hip surgery