Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Buffalo | NFL | 9 | 1 | 2 | 2.0 | 2 | 0 |
2020 | Buffalo | NFL | 13 | 0 | 0 | - | 0 | 0 |
2019 | Houston | NFL | 11 | 0 | 0 | - | 0 | 0 |
2018 | Buffalo | NFL | 6 | 5 | 89 | 17.8 | 27 | 0 |
2017 | Buffalo | NFL | 8 | 2 | 50 | 25.0 | 27 | 0 |
2016 | Oakland | NFL | 13 | 8 | 112 | 14.0 | 21 | 0 |
2015 | Oakland | NFL | 12 | 31 | 829 | 26.7 | 70 | 0 |
2014 | Oakland | NFL | 1 | 0 | 0 | - | - | 0 |
2013 | Oakland | NFL | 16 | 26 | 623 | 24.0 | 41 | 0 |
2012 | Oakland | NFL | 14 | 2 | 22 | 11.0 | 16 | 0 |
2011 | Oakland | NFL | 10 | 8 | 165 | 20.6 | 46 | 0 |
2010 | Eastern Washington | NCAA | 12 | 15 | 309 | 20.6 | 30 | 0 |
2009 | Eastern Washington | NCAA | 12 | 28 | 571 | 20.4 | 52 | 0 |
2008 | Eastern Washington | NCAA | 7 | 7 | 254 | 36.3 | 93 t | 1 |
Total | NFL | 113 | 83 | 1892 | 22.8 | 70 | 0 | |
Total | NCAA | 31 | 50 | 1134 | 22.7 | 93 t | 1 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo | NFL | 9 | 0 | 0 | 0 | - | - | 0 |
2020 | Buffalo | NFL | 13 | 0 | 0 | 0 | - | - | 0 |
2019 | Houston | NFL | 11 | 0 | 1 | 9 | 9.0 | 9 | 0 |
2018 | Buffalo | NFL | 6 | 0 | 0 | 0 | - | - | 0 |
2017 | Buffalo | NFL | 8 | 0 | 1 | 11 | 11.0 | 11 | 0 |
2016 | Oakland | NFL | 13 | 0 | 4 | 43 | 10.8 | 16 | 0 |
2015 | Oakland | NFL | 12 | 0 | 7 | 106 | 15.1 | 59 t | 1 |
2014 | Oakland | NFL | 1 | 0 | 0 | 0 | - | - | 0 |
2013 | Oakland | NFL | 16 | 0 | 2 | 55 | 27.5 | 52 | 0 |
2012 | Oakland | NFL | 14 | 0 | 2 | 11 | 5.5 | 7 | 0 |
2011 | Oakland | NFL | 10 | 0 | 2 | 25 | 12.5 | 30 | 0 |
2010 | Eastern Washington | NCAA | 12 | - | 24 | 342 | 14.3 | 82 t | 3 |
2009 | Eastern Washington | NCAA | 12 | - | 40 | 561 | 14.0 | 80 t | 4 |
2008 | Eastern Washington | NCAA | 7 | - | 0 | 0 | - | 0 | 0 |
Total | NFL | 113 | 0 | 19 | 260 | 13.7 | 59 t | 1 | |
Total | NCAA | 31 | - | 64 | 903 | 14.1 | 82 t | 7 |
Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo | NFL | 9 | 0 | 0 | 0 | - | - | 0 |
2020 | Buffalo | NFL | 13 | 0 | 0 | 0 | - | - | 0 |
2019 | Houston | NFL | 11 | 0 | 9 | 40 | 4.4 | 11 | 0 |
2018 | Buffalo | NFL | 6 | 0 | 0 | 0 | - | - | 0 |
2017 | Buffalo | NFL | 8 | 0 | 0 | 0 | - | 0 | 0 |
2016 | Oakland | NFL | 13 | 0 | 1 | -8 | -8.0 | -8 | 0 |
2015 | Oakland | NFL | 12 | 0 | 16 | 74 | 4.6 | 19 | 0 |
2014 | Oakland | NFL | 1 | 0 | 0 | 0 | - | - | 0 |
2013 | Oakland | NFL | 16 | 0 | 5 | 23 | 4.6 | 19 | 0 |
2012 | Oakland | NFL | 14 | 0 | 6 | 21 | 3.5 | 7 | 0 |
2011 | Oakland | NFL | 10 | 0 | 16 | 73 | 4.6 | 14 | 0 |
2010 | Eastern Washington | NCAA | 12 | - | 221 | 1742 | 7.9 | 77 t | 14 |
2009 | Eastern Washington | NCAA | 12 | - | 162 | 1213 | 7.5 | 96 t | 15 |
2008 | Eastern Washington | NCAA | 7 | - | 0 | 0 | - | 0 | 0 |
Total | NFL | 113 | 0 | 53 | 223 | 4.2 | 19 | 0 | |
Total | NCAA | 31 | - | 383 | 2955 | 7.7 | 96 t | 29 |