Rushing
Year | Team | League | GP Games Played
|
GS Games Started
|
Att Rushing Attemps
|
Yds Total rushing yards
|
Yds/Att Yards per attemp
|
Lg Longest run
|
TD Rushing Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh | NFL | 9 | 2 | 0 | 0 | - | - | 0 |
2020 | Pittsburgh | NFL | 15 | 10 | 0 | 0 | - | - | 0 |
2019 | Pittsburgh | NFL | 16 | 5 | 0 | 0 | - | - | 0 |
2018 | Pittsburgh | NFL | 15 | 2 | 0 | 0 | - | - | 0 |
2017 | Pittsburgh | NFL | 16 | 5 | 0 | 0 | - | 0 | 0 |
2016 | Jacksonville | NFL | 14 | 10 | 0 | 0 | - | 0 | 0 |
2015 | Jacksonville | NFL | 16 | 14 | 1 | 0 | 0.0 | 0 | 0 |
2014 | Jacksonville | NFL | 16 | 0 | 0 | 0 | - | - | 0 |
2013 | Jacksonville | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2012 | Jacksonville | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2011 | Jacksonville | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2010 | Jacksonville | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2009 | California | NCAA | 13 | - | - | - | - | - | - |
2008 | California | NCAA | 13 | - | - | - | - | - | - |
2007 | California | NCAA | 13 | - | - | - | - | - | - |
2006 | California | NCAA | 13 | - | - | - | - | - | - |
Total | NFL | 181 | 112 | 1 | 0 | 0.0 | 0 | 0 | |
Total | NCAA | 52 | - | - | - | - | - | - |
Defensive
Year | Team | League | GP Games Played
|
GS Games Started
|
Comb Total Tackles
|
Solo Unassisted tackles
|
Asst Assisted Tackles
|
Sck Total sacks
|
Sck Yds Total sacks yards
|
Int Interceptions
|
Int Yds Interceptions Yards
|
Int Lg Longest interception return
|
Int TD Inteceptions returned for touchdowns
|
FF Forced Fumbles
|
FR Fumble Recoveries
|
Def TD Misc Defensive Touchdowns
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh | NFL | 9 | 2 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Pittsburgh | NFL | 15 | 10 | 39 | 18 | 21 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | Pittsburgh | NFL | 16 | 5 | 41 | 21 | 20 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | Pittsburgh | NFL | 15 | 2 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Pittsburgh | NFL | 16 | 5 | 39 | 25 | 14 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Jacksonville | NFL | 14 | 10 | 37 | 29 | 8 | 2.5 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015 | Jacksonville | NFL | 16 | 14 | 26 | 18 | 8 | 2 | 17 | 0 | 0 | - | 0 | 0 | 1 | 0 |
2014 | Jacksonville | NFL | 16 | 0 | 30 | 13 | 17 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
2013 | Jacksonville | NFL | 16 | 16 | 42 | 33 | 9 | 1.5 | 12 | 0 | 0 | - | 0 | 0 | 0 | 0 |
2012 | Jacksonville | NFL | 16 | 16 | 45 | 34 | 11 | 3.5 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011 | Jacksonville | NFL | 16 | 16 | 40 | 21 | 19 | 2.5 | 8 | 0 | 0 | - | 0 | 1 | 1 | 0 |
2010 | Jacksonville | NFL | 16 | 16 | 38 | 29 | 9 | 3.5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | California | NCAA | 13 | - | 65 | 30 | 35 | 7.5 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2008 | California | NCAA | 13 | - | 62 | 21 | 41 | 6 | 51 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2007 | California | NCAA | 13 | - | 52 | 23 | 29 | 2.5 | 17 | 1 | 8 | 8 | 0 | 0 | 4 | 1 |
2006 | California | NCAA | 13 | - | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | NFL | 181 | 112 | 408 | 257 | 151 | 24.5 | 154 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
Total | NCAA | 52 | - | 195 | 80 | 115 | 16 | 111 | 1 | 8 | 8 | 0 | 4 | 4 | 1 |
Receiving
Year | Team | League | GP Games Played
|
GS Games Started
|
Rec Total receptions
|
Total Yds Total receiving yards
|
Yds/Rec Yards per reception
|
Rec Lg Longest reception
|
Total TD Receiving Touchdowns
|
---|---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh | NFL | 9 | 2 | 0 | 0 | - | - | 0 |
2020 | Pittsburgh | NFL | 15 | 10 | 0 | 0 | - | - | 0 |
2019 | Pittsburgh | NFL | 16 | 5 | 0 | 0 | - | - | 0 |
2018 | Pittsburgh | NFL | 15 | 2 | 0 | 0 | - | - | 0 |
2017 | Pittsburgh | NFL | 16 | 5 | 0 | 0 | - | 0 | 0 |
2016 | Jacksonville | NFL | 14 | 10 | 0 | 0 | - | 0 | 0 |
2015 | Jacksonville | NFL | 16 | 14 | 2 | 19 | 9.5 | 16 | 0 |
2014 | Jacksonville | NFL | 16 | 0 | 0 | 0 | - | - | 0 |
2013 | Jacksonville | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2012 | Jacksonville | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2011 | Jacksonville | NFL | 16 | 16 | 0 | 0 | - | - | 0 |
2010 | Jacksonville | NFL | 16 | 16 | 0 | 0 | - | 0 | 0 |
2009 | California | NCAA | 13 | - | - | - | - | - | - |
2008 | California | NCAA | 13 | - | - | - | - | - | - |
2007 | California | NCAA | 13 | - | - | - | - | - | - |
2006 | California | NCAA | 13 | - | - | - | - | - | - |
Total | NFL | 181 | 112 | 2 | 19 | 9.5 | 16 | 0 | |
Total | NCAA | 52 | - | - | - | - | - | - |
Kickoff Returns
Year | Team | League | GP Games Played
|
Ret Total kickoff returns
|
Yds Total yards returned
|
Avg Avg
|
Lg Longest return
|
TD Kickoff returned for touchdowns
|
---|---|---|---|---|---|---|---|---|
2022 | Pittsburgh | NFL | 9 | 0 | 0 | - | 0 | 0 |
2020 | Pittsburgh | NFL | 15 | 0 | 0 | - | 0 | 0 |
2019 | Pittsburgh | NFL | 16 | 0 | 0 | - | 0 | 0 |
2018 | Pittsburgh | NFL | 15 | 0 | 0 | - | 0 | 0 |
2017 | Pittsburgh | NFL | 16 | 0 | 0 | - | 0 | 0 |
2016 | Jacksonville | NFL | 14 | 0 | 0 | - | 0 | 0 |
2015 | Jacksonville | NFL | 16 | 0 | 0 | - | - | 0 |
2014 | Jacksonville | NFL | 16 | 1 | 12 | 12.0 | 12 | 0 |
2013 | Jacksonville | NFL | 16 | 0 | 0 | - | - | 0 |
2012 | Jacksonville | NFL | 16 | 0 | 0 | - | 0 | 0 |
2011 | Jacksonville | NFL | 16 | 0 | 0 | - | - | 0 |
2010 | Jacksonville | NFL | 16 | 0 | 0 | - | - | 0 |
2009 | California | NCAA | 13 | - | - | - | - | - |
2008 | California | NCAA | 13 | - | - | - | - | - |
2007 | California | NCAA | 13 | - | - | - | - | - |
2006 | California | NCAA | 13 | - | - | - | - | - |
Total | NFL | 181 | 1 | 12 | 12.0 | 12 | 0 | |
Total | NCAA | 52 | - | - | - | - | - |