Sunday, October 19, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
LAR 14 7 0 14 35
Jax 0 0 0 7 7
1st Quarter Team Play Score Passer Kick Jax LAR
01:51 LAR Passing TD D. Adams M. Stafford J. Karty 0 7
06:38 LAR Passing TD K. Mumpfield M. Stafford J. Karty 0 14
2nd Quarter
04:37 LAR Passing TD D. Adams M. Stafford J. Karty 0 21
3rd Quarter
None
4th Quarter
04:58 LAR Passing TD D. Adams M. Stafford J. Karty 0 28
09:06 Jax Passing TD T. Hunter T. Lawrence C. Little 7 28
11:11 LAR Passing TD T. Ferguson M. Stafford J. Karty 7 35
Los Angeles Rams
Rushing ATT YDS AVG LG TD Current Streak
23 K.Williams 12 54 4.50 10 0
22 B.Corum 12 37 3.08 6 0
9 M.Stafford 2 1 0.50 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
9 M.Stafford 33 21 182 8.67 31 5 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
84 C.Parkinson 3 47 15.67 23 0
17 D.Adams 5 35 7.00 16 3
18 T.Ferguson 1 31 31.00 31 1
89 T.Higbee 3 19 6.33 9 0
19 X.Smith 2 15 7.50 9 0
23 K.Williams 2 11 5.50 9 0
88 J.Whittington 2 9 4.50 9 0
22 B.Corum 1 6 6.00 6 0
15 K.Mumpfield 1 5 5.00 5 1
87 D.Allen 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
16 J.Karty 0/0 0 5/5 5
Punting No YDS AVG TB Ind20 LG Current Streak
42 E.Evans 5 242 48.40 0 2 57
Kick Return No YDS AVG LG TD Current Streak
19 X.Smith 1 32 32.00 32 0
Punt Return No YDS AVG LG TD Current Streak
19 X.Smith 3 17 5.67 13 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
3 K.Curl 8 2 10 0 0-0 0 0 0 0 0
53 N.Landman 3 6 9 1 1.5-3 0 1 0 0 0
37 Q.Lake 4 2 6 1 1-13 0 1 0 1 0
26 K.Kinchens 4 1 5 0 0-0 0 0 0 0 0
2 J.McCollough 3 1 4 0 0-0 0 0 0 0 0
1 E.Forbes 4 0 4 0 0-0 0 0 0 0 0
91 K.Turner 1 2 3 0 0-0 0 1 0 0 0
51 T.Reeder 3 0 3 0 0-0 0 0 0 0 0
0 B.Young 1 1 2 0 1.5-0 0 2 0 0 0
8 J.Verse 1 1 2 1 1-2 0 2 0 0 0
10 J.Stewart 2 0 2 1 1-7 0 2 0 0 0
48 O.Speights 1 1 2 0 0-0 0 0 0 0 0
31 D.Williams 1 1 2 0 0-0 0 0 0 0 0
14 C.Durant 2 0 2 0 0-0 0 0 0 0 0
30 J.Wallace 2 0 2 0 0-0 0 0 0 0 0
52 L.Murchison 1 0 1 1 1-7 0 1 0 0 0
55 B.Fiske 1 0 1 0 0-0 0 0 0 0 0
57 T.Hamilton 0 0 0 0 0-0 0 1 0 0 0
Did not play Situation
79 R.Havenstein not active
4 A.Witherspoon Clavicle fracture
96 K.Thomas Undisclosed
94 D.Johnson not active
13 S.Bennett not active
12 P.Nacua not active
50 B.Limmer not active
27 J.Hunter not active
Jacksonville Jaguars
Rushing ATT YDS AVG LG TD Current Streak
1 T.Etienne 8 44 5.50 13 0
33 B.Tuten 5 22 4.40 8 0
16 T.Lawrence 2 18 9.00 14 0
11 P.Washington 3 10 3.33 5 0
12 T.Hunter 1 0 0.00 0 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
16 T.Lawrence 48 23 296 12.87 39 1 0 7-32
Pass Receiving REC YDS AVG LG TD Current Streak
12 T.Hunter 8 101 12.63 34 1
11 P.Washington 4 52 13.00 25 0
5 D.Brown 2 50 25.00 39 0
7 B.Thomas Jr. 3 31 10.33 24 0
17 T.Patrick 1 22 22.00 22 0
84 H.Long 2 16 8.00 9 0
1 T.Etienne 1 11 11.00 11 0
86 J.Mundt 1 9 9.00 9 0
36 L.Allen Jr. 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
39 C.Little 0/1 0 1/1 1
Punting No YDS AVG TB Ind20 LG Current Streak
9 L.Cooke 5 207 41.40 0 2 62
Kick Return No YDS AVG LG TD Current Streak
5 D.Brown 2 60 30.00 31 0
Punt Return No YDS AVG LG TD Current Streak
11 P.Washington 2 19 9.50 17 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
51 V.Miller 5 3 8 0 0-0 0 0 0 0 0
2 J.Lewis 4 2 6 0 0-0 0 0 0 0 0
29 E.Murray 3 2 5 0 0-0 0 0 0 0 0
42 A.Wingard 3 2 5 0 0-0 0 0 0 0 0
52 D.Hamilton 4 0 4 1 0-0 0 0 0 0 0
91 A.Armstead 2 2 4 0 0-0 0 1 0 0 0
99 A.Johnson 2 1 3 0 0-0 0 0 0 0 0
94 M.Smith 2 1 3 0 0-0 0 0 0 0 0
30 M.Brown 3 0 3 0 0-0 0 0 0 0 0
23 F.Oluokun 1 1 2 0 0-0 0 0 0 0 0
26 A.Johnson 0 2 2 0 0-0 0 0 0 0 0
6 G.Newsome II 2 0 2 0 0-0 0 0 0 0 0
90 E.Ogbah 1 1 2 0 0-0 0 0 0 0 0
47 D.Gardeck 1 0 1 0 0-0 0 0 0 0 0
95 B.Green 1 0 1 0 0-0 0 0 0 0 0
22 J.Jones 1 0 1 0 0-0 0 0 0 0 0
56 Y.Abdullah 1 0 1 0 0-0 0 0 0 0 0
41 J.Hines-Allen 1 0 1 0 0-0 0 3 0 0 0
44 T.Walker 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
0 D.Lloyd not active
14 N.Mullens Did not play
96 K.Saunders not active
80 Q.Morris not active
85 B.Strange Quadriceps injury
75 C.Hodges Knee injury
20 K.Hailassie not active
32 C.Schrader not active
80 J.Cephus Undisclosed
64 W.Milum not active
27 C.Ransaw Lower body injury
53 J.McLeod Lower body injury