Sunday, October 12, 2025

Final

Final

Team Q1 Q2 Q3 Q4 Total
Sea 0 13 7 0 20
Jax 6 0 0 6 12
1st Quarter Team Play Score Passer Kick Jax Sea
01:14 Jax Passing TD B. Thomas Jr. T. Lawrence 6 0
2nd Quarter
00:10 Sea Field Goal J. Myers 6 3
08:34 Sea Passing TD J. Smith-Njigba S. Darnold J. Myers 6 10
10:38 Sea Field Goal J. Myers 6 13
3rd Quarter
10:14 Sea Passing TD C. Kupp S. Darnold J. Myers 6 20
4th Quarter
13:00 Jax Passing TD T. Patrick T. Lawrence 12 20
Seattle Seahawks
Rushing ATT YDS AVG LG TD Current Streak
9 K.Walker III 10 34 3.40 10 0
26 Z.Charbonnet 12 24 2.00 8 0
14 S.Darnold 4 2 0.50 6 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
14 S.Darnold 27 16 295 18.44 61 2 0 1-9
Pass Receiving REC YDS AVG LG TD Current Streak
11 J.Smith-Njigba 8 162 20.25 61 1
88 A.Barner 3 71 23.67 61 0
10 C.Kupp 2 40 20.00 29 1
26 Z.Charbonnet 1 13 13.00 13 0
18 E.Arroyo 1 6 6.00 6 0
9 K.Walker III 1 3 3.00 3 0
Kicking FG LG XP PTS Current Streak
5 J.Myers 2/2 53 2/2 8
Punting No YDS AVG TB Ind20 LG Current Streak
4 M.Dickson 7 360 51.43 0 3 55
Kick Return No YDS AVG LG TD Current Streak
36 G.Holani 1 21 21.00 21 0
83 D.Young 1 19 19.00 19 0
Punt Return No YDS AVG LG TD Current Streak
15 T.Horton 3 5 1.67 6 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
42 D.Thomas 2 7 9 1 1-8 0 1 0 0 0
3 N.Emmanwori 6 3 9 1 0-0 0 0 0 0 0
13 E.Jones 4 4 8 0 0-0 0 1 0 0 0
24 S.Griffin 7 0 7 0 0-0 0 0 0 0 0
8 C.Bryant 5 2 7 2 0-0 0 0 0 0 0
0 D.Lawrence 2 3 5 2 2-16.5 0 5 0 0 0
91 B.Murphy II 1 3 4 1 2-6 0 4 0 0 0
7 U.Nwosu 0 4 4 0 1.5-8.5 0 4 0 0 0
99 L.Williams 2 2 4 0 0.5-5 0 2 0 0 0
29 J.Jobe 3 1 4 0 0-0 0 0 0 0 0
28 N.Pritchett 2 1 3 0 0-0 0 0 0 0 0
90 J.Reed 0 3 3 0 0-0 0 0 0 0 0
53 B.Mafe 1 0 1 0 0-0 0 0 0 0 0
81 E.Saubert 1 0 1 0 0-0 0 0 0 0 0
44 C.Surratt 0 1 1 0 0-0 0 0 0 0 0
94 M.Morris 1 0 1 0 0-0 0 0 0 0 0
39 T.Okada 1 0 1 0 0-0 0 0 0 0 0
38 B.Russell 1 0 1 0 0-0 0 0 0 0 0
48 T.Knight 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
27 R.Woolen not active
97 J.Hankins Back injury
2 D.Lock Did not play
20 J.Love not active
74 J.Jones not active
21 D.Witherspoon not active
58 D.Hall not active
25 K.McIntosh ACL tear
55 O.Oluwatimi Did not play
30 A.Finley Knee injury
64 C.Haynes Pectoral injury
6 J.Milroe not active
98 R.Mills Knee injury
77 B.Cabeldue Did not play
40 R.Ouzts Ankle injury
89 N.Kallerup not active
Jacksonville Jaguars
Rushing ATT YDS AVG LG TD Current Streak
1 T.Etienne 12 27 2.25 7 0
33 B.Tuten 2 14 7.00 8 0
16 T.Lawrence 3 9 3.00 6 0
5 D.Brown 1 7 7.00 7 0
36 L.Allen Jr. 1 2 2.00 2 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
16 T.Lawrence 42 27 258 9.56 26 2 0 7-44
Pass Receiving REC YDS AVG LG TD Current Streak
7 B.Thomas Jr. 8 90 11.25 22 1
11 P.Washington 2 29 14.50 17 0
1 T.Etienne 4 28 7.00 9 0
17 T.Patrick 1 26 26.00 26 1
84 H.Long 2 19 9.50 11 0
12 T.Hunter 4 15 3.75 14 0
86 J.Mundt 1 14 14.00 14 0
33 B.Tuten 2 14 7.00 8 0
5 D.Brown 2 13 6.50 9 0
36 L.Allen Jr. 1 10 10.00 10 0
Kicking FG LG XP PTS Current Streak
39 C.Little 0/1 0 0/1 0
Punting No YDS AVG TB Ind20 LG Current Streak
9 L.Cooke 8 393 49.13 1 2 61
Kick Return No YDS AVG LG TD Current Streak
36 L.Allen Jr. 4 96 24.00 30 0
Punt Return No YDS AVG LG TD Current Streak
11 P.Washington 4 24 6.00 10 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
23 F.Oluokun 6 3 9 1 0-0 0 1 0 0 0
51 V.Miller 2 4 6 0 0-0 0 0 0 0 0
42 A.Wingard 3 2 5 0 0-0 0 0 0 0 0
91 A.Armstead 1 3 4 1 1-9 0 1 0 0 0
47 D.Gardeck 1 3 4 1 0-0 0 0 0 0 0
90 E.Ogbah 2 2 4 1 0-0 0 0 0 0 0
30 M.Brown 2 1 3 0 0-0 0 0 0 0 0
0 D.Lloyd 2 1 3 0 0-0 0 0 0 0 0
2 J.Lewis 1 2 3 1 0-0 0 0 0 0 0
41 J.Hines-Allen 2 1 3 2 0-0 0 0 0 0 0
12 T.Hunter 2 0 2 0 0-0 0 0 0 0 0
25 R.Lane III 1 1 2 0 0-0 0 0 0 0 0
52 D.Hamilton 0 1 1 0 0-0 0 1 0 0 0
98 D.Smoot 1 0 1 0 0-0 0 0 0 0 0
46 R.Matiscik 0 1 1 0 0-0 0 0 0 0 0
92 D.Striggow 0 1 1 0 0-0 0 0 0 0 0
44 T.Walker 0 1 1 0 0-0 0 1 0 0 0
95 B.Green 1 0 1 0 0-0 0 0 0 0 0
94 M.Smith 0 1 1 0 0-0 0 0 0 0 0
29 E.Murray 0 1 1 0 0-0 0 0 0 0 0
Did not play Situation
14 N.Mullens Did not play
96 K.Saunders not active
73 R.Hainsey not active
85 B.Strange Quadriceps injury
56 Y.Abdullah not active
75 C.Hodges Knee injury
20 K.Hailassie not active
32 C.Schrader not active
80 J.Cephus Undisclosed
27 C.Ransaw Lower body injury
53 J.McLeod Lower body injury