Sunday, September 18, 2022

Final

Final

Team Q1 Q2 Q3 Q4 Total
Sea 0 0 7 0 7
SF 6 14 0 7 27
1st Quarter Team Play Score Passer Kick SF Sea
01:26 SF Field Goal R. Gould 3 0
09:16 SF Field Goal R. Gould 6 0
2nd Quarter
01:26 SF Rushing TD K. Juszczyk R. Gould 13 0
11:19 SF Passing TD R. Dwelley J. Garoppolo R. Gould 20 0
3rd Quarter
05:25 Sea Defensive TD M. Jackson J. Myers 20 7
4th Quarter
01:51 SF Rushing TD J. Garoppolo R. Gould 27 7
Seattle Seahawks
Rushing ATT YDS AVG LG TD Current Streak
20 R.Penny 6 15 2.50 6 0
9 K.Walker 4 10 2.50 8 0
25 T.Homer 2 9 4.50 5 0
7 G.Smith 2 2 1.00 3 0
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
7 G.Smith 30 24 197 8.21 27 0 1 2-17
31 D.Dallas 1 0 0 0.00 0 0 1 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
16 T.Lockett 9 107 11.89 27 0
14 D.Metcalf 4 35 8.75 12 0
25 T.Homer 4 33 8.25 17 0
87 N.Fant 2 11 5.50 7 0
1 D.Eskridge 1 6 6.00 6 0
9 K.Walker 2 5 2.50 3 0
89 W.Dissly 2 0 0.00 2 0
Kicking FG LG XP PTS Current Streak
5 J.Myers 0/0 0 1/1 1
Punting No YDS AVG TB Ind20 LG Current Streak
4 M.Dickson 5 249 49.80 0 1 54
Kick Return No YDS AVG LG TD Current Streak
31 D.Dallas 3 46 15.33 16 0
Punt Return No YDS AVG LG TD Current Streak
37 X.Crawford 1 0 0.00 0 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
56 J.Brooks 7 4 11 0 0-0 0 0 0 0 0
57 C.Barton 4 7 11 0 0-0 0 0 0 0 0
99 A.Woods 6 1 7 3 0-0 0 0 0 0 0
30 M.Jackson 5 1 6 0 0-0 0 0 0 0 1
6 Q.Diggs 5 1 6 0 0-0 0 0 0 0 0
8 C.Bryant 4 1 5 0 0-0 0 0 0 0 0
53 B.Mafe 4 0 4 1 1-0 0 1 0 0 0
90 B.Mone 4 0 4 0 0-0 0 0 0 0 0
13 J.Jones 3 1 4 0 0-0 0 0 0 0 0
10 U.Nwosu 3 1 4 0 0-0 0 3 0 0 0
52 D.Taylor 3 0 3 2 0-0 0 0 0 0 0
27 T.Woolen 3 0 3 0 0-0 0 0 0 0 0
97 P.Ford 1 1 2 0 0-0 0 0 0 0 0
77 Q.Jefferson 0 2 2 0 0-0 0 0 0 0 0
44 N.Bellore 2 0 2 0 0-0 0 0 0 0 0
40 D.Johnson 2 0 2 1 0-0 0 0 0 0 0
31 D.Dallas 1 0 1 0 0-0 0 0 0 0 0
89 W.Dissly 1 0 1 0 0-0 0 0 0 0 0
Did not play Situation
69 T.Ott Shoulder injury
92 T.Smith Undisclosed
83 D.Young not active
28 J.Coleman not active
21 A.Burns not active
33 J.Adams Torn quad
23 S.Jones Did not play
2 D.Lock Did not play
55 B.Burr-Kirven Undisclosed
91 L.Collier Elbow injury
11 C.Thompson Shoulder injury
29 J.Reid Undisclosed
98 A.Robinson Knee injury
95 M.Adams not active
22 T.Brown Knee injury
74 J.Curhan not active
59 J.Rhattigan Knee injury
35 J.Blount not active
San Francisco 49ers
Rushing ATT YDS AVG LG TD Current Streak
22 J.Wilson 18 84 4.67 16 0
19 D.Samuel 4 53 13.25 51 0
32 T.Davis-Price 14 33 2.36 20 0
5 T.Lance 3 13 4.33 7 0
10 J.Garoppolo 4 5 1.25 3 1
44 K.Juszczyk 2 1 0.50 1t 1
Passing ATT CMP YDS AVG LG TD INT SACKS Current Streak
10 J.Garoppolo 21 13 154 11.85 38t 1 0 1-0
5 T.Lance 3 2 30 15.00 25 0 0 0-0
Pass Receiving REC YDS AVG LG TD Current Streak
11 B.Aiyuk 5 63 12.60 25 0
19 D.Samuel 5 44 8.80 15 0
82 R.Dwelley 1 38 38.00 38t 1
22 J.Wilson 2 19 9.50 14 0
3 R.McCloud 1 16 16.00 16 0
15 J.Jennings 1 4 4.00 4 0
Kicking FG LG XP PTS Current Streak
9 R.Gould 2/3 0 3/3 9
Punting No YDS AVG TB Ind20 LG Current Streak
18 M.Wishnowsky 3 132 44.00 0 2 47
Punt Return No YDS AVG LG TD Current Streak
3 R.McCloud 3 23 7.67 14 0
Defense Solo Ast Tot Tck TFL Sacks Int QB Hits FR FF TD Current Streak
7 C.Ward 4 4 8 0 0-0 1 0 0 0 0
57 D.Greenlaw 6 2 8 1 0-0 0 0 0 0 0
29 T.Hufanga 5 1 6 1 0-0 0 0 0 0 0
97 N.Bosa 4 0 4 2 2-17 0 5 0 0 0
90 K.Givens 3 1 4 3 0-0 0 0 0 0 0
4 E.Moseley 3 0 3 0 0-0 0 0 0 0 0
54 F.Warner 1 2 3 0 0-0 0 0 0 0 0
56 S.Ebukam 2 1 3 0 0-0 0 1 0 0 0
26 S.Womack 2 1 3 0 0-0 0 0 0 0 0
38 D.Lenoir 0 1 1 0 0-0 0 0 0 0 0
99 J.Kinlaw 1 0 1 0 0-0 0 1 0 0 0
20 A.Thomas 0 1 1 0 0-0 0 0 0 0 0
24 J.Mason 0 1 1 0 0-0 0 0 0 0 0
51 A.Al-Shaair 0 1 1 0 0-0 0 0 0 0 0
94 C.Omenihu 0 1 1 0 0-0 0 2 0 0 0
30 G.Odum 1 0 1 0 0-0 0 0 0 0 0
48 O.Burks 0 1 1 0 0-0 0 0 0 0 0
91 A.Armstead 1 0 1 0 0-0 0 0 0 0 0
31 T.Gipson 1 0 1 0 0-0 1 0 0 0 0
Did not play Situation
2 J.Verrett Knee injury
1 J.Ward Undisclosed
63 N.Zakelj not active
88 J.Matthews Torn ACL
93 K.Davis Undisclosed
13 B.Purdy not active
60 D.Brunskill not active
85 G.Kittle not active
75 J.Willis Knee injury
96 M.Hurst Biceps injury
53 K.Turay not active
- A.Mack Hamstring strain
25 E.Mitchell Knee injury
59 C.Robinson Undisclosed
L.O'Neal Undisclosed