Charlotte Hornets

19-28
4th in Southeast Division
Game # Date Opponent Results Record Streak
34 Friday, Jan. 2 @ Mil L 122-121 11-23 Lost 3 G.Antetokounmpo (30) K.Porter Jr. (10) G.Antetokounmpo (10) Boxscore
35 Saturday, Jan. 3 @ Chi W 112-99 12-23 Won 1 N.Vucevic (28) N.Vucevic (8) K.Huerter (11) Boxscore
36 Monday, Jan. 5 @ OKC W 124-97 13-23 Won 2 S.Gilgeous-Alexander (21) S.Gilgeous-Alexander (6) C.Holmgren (6) Boxscore
37 Wednesday, Jan. 7 vs Tor L 97-96 13-24 Lost 1 C.Sexton (22) L.Ball (7) M.Diabate (11) Boxscore
38 Thursday, Jan. 8 vs Ind L 114-112 13-25 Lost 2 L.Ball (33) L.Ball (8) K.Knueppel (8) Boxscore
39 Saturday, Jan. 10 @ Uta W 150-95 14-25 Won 1 B.Sensabaugh (26) I.Collier (9) K.Filipowski (10) Boxscore
40 Monday, Jan. 12 @ LAC L 117-109 14-26 Lost 1 K.Leonard (35) J.Harden (10) I.Zubac (11) Boxscore
41 Thursday, Jan. 15 @ LAL W 135-117 15-26 Won 1 L.Doncic (39) L.James (6) L.James (9) Boxscore
42 Saturday, Jan. 17 @ GS L 136-116 15-27 Lost 1 D.Melton (24) B.Podziemski (7) Q.Post (7) Boxscore
43 Sunday, Jan. 18 @ Den W 110-87 16-27 Won 1 J.Murray (16) J.Pickett (7) S.Jones (6) Boxscore
44 Wednesday, Jan. 21 vs Cle L 94-87 16-28 Lost 1 B.Miller (24) L.Ball (7) K.Knueppel (11) Boxscore
45 Thursday, Jan. 22 @ Orl W 124-97 17-28 Won 1 P.Banchero (23) P.Banchero (5) P.Banchero (7) Boxscore
46 Saturday, Jan. 24 vs Wsh W 119-115 18-28 Won 2 B.Miller (21) L.Ball (11) M.Diabate (14) Boxscore
47 Monday, Jan. 26 vs Phi W 130-93 19-28 Won 3 B.Miller (30) L.Ball (8) R.Kalkbrenner (9) Boxscore
Game # Date Opponent Time Forecast
48 Wednesday, Jan. 28 (136.25) @ (119.88) Mem 8:00 PM View
49 Thursday, Jan. 29 (127.45) @ (103.33) Dal 8:30 PM View
50 Saturday, Jan. 31 vs SA 3:00 PM