
Charlotte Hornets
Team Roster
No | CENTERS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
3 | Marques Bolden (C/F) | 6-10 / 249 | 1998-04-17 | Duke | 2 | FA '24 |
17 | Aleksej Pokusevski (C/F) | 7-0 / 190 | 2001-12-26 | Greek League | 3 | FA '24 |
No | FORWARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
12 | Leaky Black (F) | 6-9 / 205 | 1999-06-14 | North Carolina | 0-R | S-Cha '23 |
7 | Bryce McGowens (F/G) | 6-6 / 175 | 2002-11-08 | Nebraska | 1 | T-Min '22 |
21 | JT Thor (F) | 6-9 / 203 | 2002-08-26 | Auburn | 2 | T-Det '21 |
No | GUARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
10 | Amari Bailey (G) | 6-5 / 185 | 2004-02-17 | UCLA | 0-R | Cha '23 (2/41) |
23 | Tre Mann (G/F) | 6-3 / 178 | 2001-02-03 | Florida | 2 | T-Okl '24 |
22 | Vasilije Micic (G) | 6-4 / 185 | 1994-01-13 | Adriatic League | 0-R | T-Okl '24 |
8 | Nick Smith Jr. (G) | 6-5 / 185 | 2004-04-18 | Arkansas | 0-R | Cha '23 (1/27) |
Injured
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
1 | LaMelo Ball (G) | 6-6 / 180 | 2001-08-22 | Australian League | 3 | Cha '20 (1/3) |
9 | Davis Bertans (F) | 6-10 / 225 | 1992-11-12 | Latvian League | 7 | T-Okl '24 |
0 | Miles Bridges (F) | 6-6 / 225 | 1998-03-21 | Michigan State | 4 | T-LAC '18 |
30 | Seth Curry (G/F) | 6-2 / 185 | 1990-08-23 | Duke | 9 | T-Dal '24 |
11 | Cody Martin (G/F) | 6-5 / 205 | 1995-09-28 | Nevada-Reno | 4 | Cha '19 (2/36) |
24 | Brandon Miller (F/G) | 6-9 / 200 | 2002-11-22 | Alabama | 0-R | Cha '23 (1/2) |
4 | Nick Richards (C/F) | 7-0 / 245 | 1997-11-29 | Kentucky | 3 | T-NO '20 |
2 | Grant Williams (F/C) | 6-6 / 236 | 1998-11-30 | Tennessee | 4 | T-Dal '24 |
5 | Mark Williams (C) | 7-0 / 240 | 2001-12-16 | Duke | 1 | Cha '22 (1/15) |
Unsigned Draft picks
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
- | Tyler Harvey (G) | 6-4 / 185 | 1993-07-17 | Eastern Washington | 0-R | T-Mem '21 |
- | James Nnaji (C) | 7-0 / 250 | 2004-08-14 | Nigeria | 0-R | T-Bos '23 |