Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 31.6 | vs. Den | Nov 22 | 29.9 |
FG Made | 7 | at Bos | Dec 15 | 6 |
FG Attempts | 10 | at Chi | Nov 15 | 11 |
3Pts Made | 1 | 2 times-last:at GS | last:Jan 2 | 3 |
3Pts Attempts | 1 | 10 times-last:vs. Phi | last:Jan 19 | 4 |
FT Made | 5 | vs. NY | Dec 29 | 5 |
FT Attempts | 8 | vs. NY | Dec 29 | 6 |
Total Rebounds | 14 | vs. Atl | Jan 7 | 9 |
Offensive Rebounds | 7 | 2 times-last:at Atl | last:Jan 17 | 3 |
Defensive Rebounds | 9 | 2 times-last:at Mia | last:Jan 12 | 6 |
Assists | 6 | vs. Tor | Nov 21 | 6 |
Steals | 2 | 8 times-last:at Okl | last:Jan 13 | 2 |
Blocks | 5 | 2 times-last:vs. Tor | last:Nov 21 | 5 |
Turnovers | 4 | at Bos | Dec 15 | 3 |
Points | 15 | 3 times-last:at Bos | last:Dec 15 | 14 |
Season
Total | Season | |
---|---|---|
Games | 54 | 2019-20 (Ind) |
Games Started | 3 | 2020-21 (Ind) |
Minutes | 561 | 2020-21 (Ind) |
FG Made | 83 | 2020-21 (Ind) |
FG Attempts | 194 | 2020-21 (Ind) |
3Pts Made | 20 | 2020-21 (Ind) |
3Pts Attempts | 79 | 2020-21 (Ind) |
FT Made | 45 | 2020-21 (Ind) |
FT Attempts | 61 | 2020-21 (Ind) |
Total Rebounds | 150 | 2020-21 (Ind) |
Assists | 37 | 2020-21 (Ind) |
Steals | 10 | 2019-20 (Ind) |
Blocks | 60 | 2020-21 (Ind) |
Turnovers | 28 | 2019-20 (Ind) |
Points | 231 | 2020-21 (Ind) |