
Orlando Magic
Team Roster
No | CENTERS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
35 | Goga Bitadze (C) | 6-11 / 250 | 1999-07-20 | Georgian League | 4 | FA '23 |
34 | Wendell Carter Jr. (C/F) | 6-10 / 270 | 1999-04-16 | Duke | 5 | T-Chi '21 |
21 | Moritz Wagner (C/F) | 6-11 / 245 | 1997-04-26 | Michigan | 5 | FA '21 |
No | FORWARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
5 | Paolo Banchero (F) | 6-10 / 250 | 2002-11-12 | Duke | 1 | Orl '22 (1/1) |
2 | Caleb Houstan (F/G) | 6-8 / 205 | 2003-01-09 | Michigan | 1 | Orl '22 (2/32) |
7 | Joe Ingles (F/G) | 6-8 / 220 | 1987-10-02 | Australian League | 9 | FA '23 |
1 | Jonathan Isaac (F) | 6-11 / 230 | 1997-10-03 | Florida State | 4 | Orl '17 (1/6) |
3 | Chuma Okeke (F/G) | 6-6 / 229 | 1998-08-18 | Auburn | 3 | Orl '19 (1/16) |
25 | Admiral Schofield (F) | 6-5 / 241 | 1997-03-30 | Tennessee | 3 | FA '21 |
22 | Franz Wagner (F/G) | 6-9 / 220 | 2001-08-27 | Michigan | 2 | Orl '21 (1/8) |
No | GUARDS | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
50 | Cole Anthony (G) | 6-2 / 185 | 2000-05-15 | North Carolina | 3 | Orl '20 (1/15) |
0 | Anthony Black (G) | 6-7 / 198 | 2004-01-20 | Arkansas | 0-R | Orl '23 (1/6) |
20 | Markelle Fultz (G) | 6-3 / 209 | 1998-05-29 | Washington | 6 | T-Phi '19 |
14 | Gary Harris (G) | 6-4 / 210 | 1994-09-14 | Michigan State | 9 | T-Den '21 |
8 | Kevon Harris (G) | 6-6 / 216 | 1997-06-24 | Stephen F. Austin | 1 | FA '22 |
13 | Jett Howard (G) | 6-8 / 215 | 2003-09-14 | Michigan | 0-R | Orl '23 (1/11) |
12 | Trevelin Queen (G) | 6-6 / 190 | 1997-02-25 | New Mexico State | 2 | FA '23 |
4 | Jalen Suggs (G) | 6-4 / 205 | 2001-06-03 | Gonzaga | 2 | Orl '21 (1/5) |
Unsigned Draft picks
No | NAME | HT/WT | BIRTHDATE | From | Exp. | ACQUIRED |
---|---|---|---|---|---|---|
- | Justin Jackson (F) | 6-8 / 210 | 1997-02-18 | Maryland | 0-R | T-Den '18 |
- | Janis Timma (F) | 6-7 / 210 | 1992-07-02 | Latvian League | 0-R | T-Mem '15 |