Game Highs
                
                  
                    
                      
                
              
            | Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 22.2 | vs. OKC | Oct 25 | |
| FG Made | 4 | vs. OKC | Oct 25 | |
| FG Attempts | 10 | vs. OKC | Oct 25 | |
| 3Pts Made | 3 | vs. OKC | Oct 25 | |
| 3Pts Attempts | 7 | vs. OKC | Oct 25 | |
| FT Made | 2 | vs. OKC | Oct 25 | |
| FT Attempts | 3 | vs. OKC | Oct 25 | |
| Total Rebounds | 2 | 3 times-last:at Cle | last:Nov 2 | |
| Offensive Rebounds | 1 | 2 times-last:at Cle | last:Nov 2 | |
| Defensive Rebounds | 2 | at Orl | Oct 24 | |
| Assists | 1 | 3 times-last:at Cle | last:Nov 2 | |
| Steals | 2 | vs. OKC | Oct 25 | |
| Turnovers | 1 | 2 times-last:vs. OKC | last:Oct 25 | |
| Points | 13 | vs. OKC | Oct 25 | 
                Season
                
                  
                    
              
            | Total | Season | |
|---|---|---|
| Games | 2 | 2 times-last: 2021-22 (Okl) | 
| Minutes | 9 | 2 times-last: 2021-22 (Okl) | 
| FG Attempts | 2 | 2 times-last: 2021-22 (Okl) | 
| 3Pts Attempts | 2 | 2 times-last: 2021-22 (Okl) | 
| FT Made | 2 | 2 times-last: 2021-22 (Okl) | 
| FT Attempts | 2 | 2 times-last: 2021-22 (Okl) | 
| Total Rebounds | 2 | 2 times-last: 2021-22 (Okl) | 
| Turnovers | 1 | 2 times-last: 2021-22 (Okl) | 
| Points | 2 | 2 times-last: 2021-22 (Okl) |