Portland Trail Blazers

23-24
4th in Northwest Division
Game # Date Opponent Results Record Streak
35 Friday, Jan. 2 @ NO W 122-109 15-20 Won 1 Z.Williamson (35) J.Poole (6) K.Looney (12) Boxscore
36 Saturday, Jan. 3 @ SA W 115-110 16-20 Won 2 L.Kornet (23) S.Castle (9) J.Champagnie (10) Boxscore
37 Monday, Jan. 5 vs Uta W 137-117 17-20 Won 3 D.Avdija (33) D.Avdija (9) D.Clingan (17) Boxscore
38 Wednesday, Jan. 7 vs Hou W 103-102 18-20 Won 4 D.Avdija (41) C.Love (4) D.Clingan (7) Boxscore
39 Friday, Jan. 9 vs Hou W 111-105 19-20 Won 5 T.Camara (25) D.Clingan (6) D.Clingan (15) Boxscore
40 Sunday, Jan. 11 vs NY L 123-114 19-21 Lost 1 D.Avdija (25) D.Avdija (4) D.Clingan (8) Boxscore
41 Tuesday, Jan. 13 @ GS L 119-97 19-22 Lost 2 D.Melton (23) S.Curry (11) D.Green (7) Boxscore
42 Thursday, Jan. 15 vs Atl W 117-101 20-22 Won 1 S.Sharpe (24) S.Sharpe (5) D.Clingan (12) Boxscore
43 Saturday, Jan. 17 vs LAL W 132-116 21-22 Won 2 S.Sharpe (25) C.Love (7) D.Clingan (11) Boxscore
44 Sunday, Jan. 18 @ Sac W 117-110 22-22 Won 3 R.Westbrook (23) D.DeRozan (7) D.Cardwell (10) Boxscore
45 Thursday, Jan. 22 vs Mia W 127-110 23-22 Won 4 S.Sharpe (27) J.Holiday (7) R.Williams III (10) Boxscore
46 Friday, Jan. 23 vs Tor L 110-98 23-23 Lost 1 S.Sharpe (21) J.Holiday (7) D.Clingan (16) Boxscore
47 Monday, Jan. 26 @ Bos L 102-94 23-24 Lost 2 P.Pritchard (23) N.Queta (6) J.Brown (8) Boxscore
Game # Date Opponent Time Forecast
48 Tuesday, Jan. 27 (76.05) @ (95.29) Wsh 7:00 PM View
49 Friday, Jan. 30 (76.02) @ (163.87) NY 7:30 PM View