Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 32 | at LAC | Dec 2 | |
FG Made | 8 | vs. NO | Jan 10 | |
FG Attempts | 18 | vs. NO | Jan 10 | |
3Pts Made | 4 | 2 times-last:vs. NO | last:Jan 10 | |
3Pts Attempts | 8 | vs. NO | Jan 10 | |
FT Made | 9 | at LAC | Dec 2 | |
FT Attempts | 10 | at LAC | Dec 2 | |
Total Rebounds | 9 | at Phx | Nov 22 | |
Offensive Rebounds | 3 | at LAC | Dec 2 | |
Defensive Rebounds | 8 | at Phx | Nov 22 | |
Assists | 4 | at NO | Oct 30 | |
Steals | 3 | 3 times-last:at Det | last:Nov 6 | |
Blocks | 2 | vs. Mia | Dec 28 | |
Turnovers | 2 | 7 times-last:vs. Por | last:Dec 23 | |
Points | 21 | 3 times-last:vs. NO | last:Jan 10 |
Season
Total | Season | |
---|---|---|
Games | 4 | 2 times-last: 2021-22 (GS) |
Minutes | 31 | 2 times-last: 2021-22 (GS) |
FG Made | 3 | 2 times-last: 2021-22 (GS) |
FG Attempts | 10 | 2 times-last: 2021-22 (GS) |
3Pts Made | 1 | 2 times-last: 2021-22 (GS) |
3Pts Attempts | 5 | 2 times-last: 2021-22 (GS) |
FT Made | 1 | 2 times-last: 2021-22 (GS) |
FT Attempts | 2 | 2 times-last: 2021-22 (GS) |
Total Rebounds | 5 | 2 times-last: 2021-22 (GS) |
Assists | 2 | 2 times-last: 2021-22 (GS) |
Points | 8 | 2 times-last: 2021-22 (GS) |