Golden State Warriors

9-9
3rd in Pacific Division
Game # Date Opponent Results Record Streak
7 Saturday, Nov. 1 @ Ind L 114-109 4-3 Lost 2 A.Nesmith (31) Q.Jackson (10) J.Walker (9) Boxscore
8 Tuesday, Nov. 4 vs Phx W 118-107 5-3 Won 1 S.Curry (28) D.Green (8) Q.Post (7) Boxscore
9 Wednesday, Nov. 5 @ Sac L 121-116 5-4 Lost 1 D.DeRozan (25) R.Westbrook (10) R.Westbrook (16) Boxscore
10 Friday, Nov. 7 @ Den L 129-104 5-5 Lost 2 N.Jokic (26) N.Jokic (9) N.Jokic (9) Boxscore
11 Sunday, Nov. 9 vs Ind W 114-83 6-5 Won 1 J.Butler III (21) J.Butler III (7) J.Butler III (9) Boxscore
12 Tuesday, Nov. 11 @ OKC L 126-102 6-6 Lost 1 S.Gilgeous-Alexander (28) S.Gilgeous-Alexander (11) C.Holmgren (11) Boxscore
13 Wednesday, Nov. 12 @ SA W 125-120 7-6 Won 1 V.Wembanyama (31) V.Wembanyama (10) V.Wembanyama (15) Boxscore
14 Friday, Nov. 14 @ SA W 109-108 8-6 Won 2 V.Wembanyama (26) D.Fox (10) V.Wembanyama (12) Boxscore
15 Sunday, Nov. 16 @ NO W 124-106 9-6 Won 3 T.Murphy III (20) D.Queen (6) T.Murphy III (8) Boxscore
16 Tuesday, Nov. 18 @ Orl L 121-113 9-7 Lost 1 D.Bane (23) J.Suggs (8) W.Carter Jr. (12) Boxscore
17 Wednesday, Nov. 19 @ Mia L 110-96 9-8 Lost 2 N.Powell (25) J.Jaquez Jr. (7) K.Ware (16) Boxscore
18 Friday, Nov. 21 vs Por L 127-123 9-9 Lost 3 S.Curry (38) D.Green (7) J.Butler III (8) Boxscore
Game # Date Opponent Time Forecast
19 Monday, Nov. 24 (145.12) vs (114.00) Uta 10:00 PM View
20 Wednesday, Nov. 26 (135.13) vs (106.46) Hou 10:00 PM View
21 Saturday, Nov. 29 vs NO 8:30 PM