ISAAC OKORO
#35 - F
11.3 ppg, 50.0 FG% in last 3 gp
Game Log
Date Team Opp GP
Games Played
GS
Games Started
MPG
Minutes played per game
FGM
Field goals made
FGA
Field goals attemps
3PM
Three-point field goals made
3PA
Three-point field goals attemps
FTM
Free throws made
FTA
Free throws attemps
REB
Rebounds
AST
Assists
STL
Steals
BLK
Blocked shots
TO
Turnovers
PTS
Points
Status
2024-01-31 1 0 29.78 6 8 0 0 2 2 3 0 4 0 0 14 -
2024-01-29 1 1 33.43 5 10 3 4 4 4 1 3 1 0 1 17 -
2024-01-26 1 1 30.92 1 6 1 2 0 4 1 1 2 2 0 3 -
2024-01-24 1 1 24.23 3 5 0 1 4 4 1 0 0 0 0 10 -
2024-01-22 1 1 20.35 3 4 1 1 1 2 1 0 0 0 0 8 -
2024-01-20 1 1 33.18 5 9 1 3 1 3 5 2 2 0 2 12 -
2024-01-17 1 1 25.62 5 7 0 0 0 1 3 7 1 1 0 10 -
2024-01-15 1 1 25.28 3 12 1 6 0 0 5 1 0 0 1 7 -
2024-01-11 1 1 34.65 4 12 2 5 2 2 4 0 0 0 1 12 -
2024-01-07 1 1 27.03 1 2 1 2 0 0 5 1 0 0 2 3 -
2024-01-05 1 1 21.6 2 5 0 0 4 6 4 0 1 0 3 8 -
2024-01-03 1 1 19.5 4 4 1 1 0 0 2 3 1 0 0 9 -
2024-01-01 1 1 27.43 5 10 0 4 6 7 1 3 2 1 1 16 -
2023-12-29 1 1 29.82 3 5 0 1 2 2 2 3 1 1 1 8 -
2023-12-27 1 1 38.63 7 13 4 7 4 5 3 1 0 1 2 22 -
2023-12-23 1 1 34.5 3 9 0 5 6 7 3 3 0 0 1 12 -
2023-12-21 1 1 32.18 7 10 2 5 0 1 3 4 1 0 0 16 -
2023-12-20 1 1 24.67 2 7 1 3 0 2 6 5 0 0 1 5 -
2023-12-18 1 1 32.4 4 7 1 2 2 3 7 6 0 1 0 11 -
2023-12-16 1 1 31.53 6 9 3 4 3 4 3 3 1 0 0 18 -
2023-12-14 1 0 17.82 2 2 1 1 2 2 4 2 1 0 1 7 -
2023-12-12 1 0 16.27 1 4 1 2 0 0 2 1 1 0 1 3 -
2023-12-11 1 0 25.52 0 4 0 4 1 4 4 0 0 0 1 1 -
2023-12-08 1 0 21.65 3 4 1 2 2 2 1 0 1 1 1 9 -
2023-12-06 1 0 28.75 0 4 0 2 0 0 1 1 1 0 0 0 -
2023-12-02 1 0 33.02 4 7 1 3 0 0 6 4 4 0 0 9 -
2023-11-30 1 0 16.9 1 2 1 1 0 0 0 0 1 0 0 3 -
2023-11-28 1 0 16.45 3 6 0 1 0 1 2 2 0 2 0 6 -
2023-11-26 1 0 9.93 1 3 0 1 0 0 0 0 0 0 1 2 -
2023-11-25 1 0 18.5 2 3 0 0 1 1 3 0 0 1 2 5 -
2023-11-22 - - - - - - - - - - - - - - - Knee
2023-11-21 - - - - - - - - - - - - - - - -
2023-11-19 - - - - - - - - - - - - - - - -
2023-11-17 - - - - - - - - - - - - - - - -
2023-11-15 - - - - - - - - - - - - - - - Knee
2023-11-13 - - - - - - - - - - - - - - - Knee
2023-11-11 - - - - - - - - - - - - - - - Knee
2023-11-08 - - - - - - - - - - - - - - - Knee
2023-11-05 - - - - - - - - - - - - - - - Knee
2023-11-03 1 0 23 2 3 1 1 0 0 1 2 2 0 1 5 -
2023-11-01 1 1 30.73 1 3 0 2 0 0 3 2 1 0 1 2 -
2023-10-31 1 1 24.65 4 11 2 5 1 2 7 0 0 0 1 11 -
2023-10-28 1 1 34.88 5 8 0 0 1 2 5 3 0 1 0 11 -
2023-10-27 1 1 28.07 3 8 1 3 3 4 7 2 2 1 1 10 -
2023-10-25 1 1 31.63 6 10 2 4 4 5 6 4 2 1 2 18 -