Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 21 | at Den | Feb 11 | 31.7 |
| FG Made | 10 | at Sac | Feb 4 | 9 |
| FG Attempts | 14 | 2 times-last:at GS | last:Feb 9 | 16 |
| 3Pts Made | 3 | 2 times-last:at Den | last:Feb 11 | 6 |
| 3Pts Attempts | 7 | 3 times-last:at Den | last:Feb 11 | 9 |
| FT Made | 8 | at Den | Feb 11 | 4 |
| FT Attempts | 9 | at Den | Feb 11 | 5 |
| Total Rebounds | 6 | vs. Min | Feb 2 | 6 |
| Offensive Rebounds | 2 | vs. Min | Feb 2 | 2 |
| Defensive Rebounds | 4 | vs. Min | Feb 2 | 5 |
| Assists | 8 | vs. Min | Feb 2 | 7 |
| Steals | 2 | at GS | Feb 9 | 2 |
| Blocks | 1 | 2 times-last:at Den | last:Feb 11 | 2 |
| Turnovers | 4 | at Por | Feb 7 | 4 |
| Points | 28 | at Sac | Feb 4 | 23 |
Season
| Total | Season | |
|---|---|---|
| Games | 33 | 2020-21 (Okl) |
| Games Started | 1 | 2020-21 (Okl) |
| Minutes | 788 | 2020-21 (Okl) |
| FG Made | 128 | 2020-21 (Okl) |
| FG Attempts | 287 | 2020-21 (Okl) |
| 3Pts Made | 71 | 2020-21 (Okl) |
| 3Pts Attempts | 168 | 2020-21 (Okl) |
| FT Made | 26 | 2020-21 (Okl) |
| FT Attempts | 34 | 2020-21 (Okl) |
| Total Rebounds | 91 | 2020-21 (Okl) |
| Assists | 120 | 2020-21 (Okl) |
| Steals | 20 | 2020-21 (Okl) |
| Blocks | 6 | 2020-21 (Okl) |
| Turnovers | 47 | 2020-21 (Okl) |
| Points | 353 | 2020-21 (Okl) |