Game Highs
Total | OPP | Date | Last Season | |
---|---|---|---|---|
Minutes | 37.8 | at Den | Jan 5 | 41.4 |
FG Made | 10 | at Mil | Dec 21 | 8 |
FG Attempts | 15 | at Mil | Dec 21 | 15 |
3Pts Made | 2 | 4 times-last:at Dal | last:Jan 29 | 4 |
3Pts Attempts | 4 | 7 times-last:at Dal | last:Jan 29 | 8 |
FT Made | 8 | 2 times-last:vs. Min | last:Jan 9 | 9 |
FT Attempts | 11 | vs. Min | Jan 9 | 9 |
Total Rebounds | 12 | vs. Phx | Jan 28 | 13 |
Offensive Rebounds | 5 | 3 times-last:vs. Phx | last:Jan 28 | 5 |
Defensive Rebounds | 8 | at Den | Jan 5 | 8 |
Assists | 4 | 2 times-last:at Mia | last:Jan 12 | 5 |
Steals | 2 | 3 times-last:vs. Min | last:Jan 9 | 4 |
Blocks | 2 | at Uth | Nov 2 | 2 |
Turnovers | 3 | 6 times-last:at Okl | last:Jan 13 | 4 |
Points | 27 | vs. Bos | Nov 24 | 24 |
Season
Total | Season | |
---|---|---|
Games | 45 | 2 times-last: 2020-21 (Wsh/Bos/Orl) |
Games Started | 24 | 2020-21 (Wsh/Bos/Orl) |
Minutes | 835 | 2019-20 (Wsh) |
FG Made | 145 | 2019-20 (Wsh) |
FG Attempts | 266 | 2019-20 (Wsh) |
3Pts Made | 31 | 2020-21 (Wsh/Bos/Orl) |
3Pts Attempts | 91 | 2020-21 (Wsh/Bos/Orl) |
FT Made | 78 | 2019-20 (Wsh) |
FT Attempts | 95 | 2019-20 (Wsh) |
Total Rebounds | 219 | 2019-20 (Wsh) |
Assists | 56 | 2019-20 (Wsh) |
Steals | 28 | 2019-20 (Wsh) |
Blocks | 19 | 2019-20 (Wsh) |
Turnovers | 66 | 2019-20 (Wsh) |
Points | 393 | 2019-20 (Wsh) |