Game Highs
| Total | OPP | Date | Last Season | |
|---|---|---|---|---|
| Minutes | 13 | vs. Ind | Oct 29 | 35.1 |
| FG Made | 2 | 2 times-last:vs. Ind | last:Oct 29 | 7 |
| FG Attempts | 3 | 2 times-last:vs. Ind | last:Oct 29 | 14 |
| 3Pts Made | 1 | vs. Ind | Oct 29 | 3 |
| 3Pts Attempts | 2 | vs. Ind | Oct 29 | 8 |
| FT Made | 2 | at Det | Nov 1 | 4 |
| FT Attempts | 2 | 2 times-last:at Det | last:Nov 1 | 5 |
| Total Rebounds | 2 | at Det | Nov 1 | 10 |
| Offensive Rebounds | 1 | 2 times-last:vs. Ind | last:Oct 29 | 3 |
| Defensive Rebounds | 2 | at Det | Nov 1 | 8 |
| Assists | 1 | 4 times-last:at Det | last:Nov 1 | 5 |
| Steals | 2 | vs. Tor | Oct 26 | 3 |
| Turnovers | 1 | 3 times-last:vs. OKC | last:Oct 27 | 3 |
| Points | 6 | vs. Ind | Oct 29 | 17 |
Season
| Total | Season | |
|---|---|---|
| Games | 53 | 2020-21 (Cha) |
| Games Started | 3 | 2020-21 (Cha) |
| Minutes | 818 | 2020-21 (Cha) |
| FG Made | 96 | 2020-21 (Cha) |
| FG Attempts | 256 | 2020-21 (Cha) |
| 3Pts Made | 31 | 2020-21 (Cha) |
| 3Pts Attempts | 125 | 2020-21 (Cha) |
| FT Made | 41 | 2020-21 (Cha) |
| FT Attempts | 64 | 2020-21 (Cha) |
| Total Rebounds | 141 | 2020-21 (Cha) |
| Assists | 67 | 2020-21 (Cha) |
| Steals | 37 | 2020-21 (Cha) |
| Blocks | 12 | 2020-21 (Cha) |
| Turnovers | 33 | 2020-21 (Cha) |
| Points | 264 | 2020-21 (Cha) |