career regular season statistics
career playoff statistics
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Brooklyn | NBA | 38 | 38 | 28.4 | .457 | .405 | .738 | 4.6 | 2.6 | 0.8 | 0.2 | 0.9 | 14.0 |
2020-21 | Phoenix | NBA | 60 | 11 | 24 | .420 | .349 | .847 | 3.3 | 1.4 | 0.6 | 0.3 | 0.7 | 9.6 |
2019-20 | Phoenix | NBA | 57 | 9 | 22 | .435 | .390 | .807 | 3.3 | 1.2 | 0.6 | 0.4 | 0.6 | 8.8 |
2018-19 | North Carolina | NCAA | 36 | 36 | 29.9 | .506 | .457 | .818 | 5.8 | 2.4 | 1.2 | 0.3 | 1.5 | 16.9 |
2017-18 | North Carolina | NCAA | 26 | 20 | 29.3 | .426 | .341 | .847 | 4.7 | 2.3 | 0.7 | 0.2 | 1.0 | 12.4 |
2016-17 | Pittsburgh | NCAA | 33 | 33 | 33.3 | .447 | .415 | .811 | 4.5 | 2.3 | 0.9 | 0.3 | 1.2 | 11.9 |
2015-16 | Pittsburgh | NCAA | 32 | 1 | 11.7 | .397 | .375 | .808 | 1.8 | 0.5 | 0.3 | 0.2 | 0.5 | 4.8 |
2014-15 | Pittsburgh | NCAA | 8 | 0 | 14.4 | .394 | .348 | .500 | 1.1 | 0.5 | 0.1 | 0.4 | 0.5 | 4.5 |
Total | NCAA | 135 | 90 | 25.4 | .457 | .405 | .817 | 4.0 | 1.8 | 0.8 | 0.3 | 1.0 | 11.2 | |
Total | NBA | 155 | 58 | 24.3 | .437 | .378 | .797 | 3.6 | 1.6 | 0.7 | 0.3 | 0.7 | 10.4 |
Year | Team | League | GP Games Played
|
GS Games Started
|
MPG Minutes played per game
|
FG% Percentage of field goals made
|
3P% Percentage of three-point field goals made
|
FT% Percentage of free throws made
|
RPG Total rebounds per game
|
APG Assists per game
|
SPG Steals per game
|
BPG Blocked shots per game
|
TPG Turnovers per game
|
PPG Points per game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Phoenix | NBA | 21 | 0 | 21.1 | .500 | .446 | .906 | 3.1 | 0.8 | 0.9 | 0.2 | 0.7 | 8.2 |
Total | NBA | 21 | 0 | 21.1 | .500 | .446 | .906 | 3.1 | 0.8 | 0.9 | 0.2 | 0.7 | 8.2 |