Denver Nuggets

31-16
2nd in Northwest Division
Game # Date Opponent Results Record Streak
34 Friday, Jan. 2 @ Cle L 113-108 23-11 Lost 1 D.Mitchell (33) D.Garland (8) J.Allen (12) Boxscore
35 Sunday, Jan. 4 @ Bkn L 127-115 23-12 Lost 2 M.Porter Jr. (27) T.Mann (6) M.Porter Jr. (11) Boxscore
36 Monday, Jan. 5 @ Phi W 125-124 24-12 Won 1 J.Embiid (32) V.Edgecombe (9) J.Embiid (10) Boxscore
37 Wednesday, Jan. 7 @ Bos W 114-110 25-12 Won 2 J.Brown (33) J.Brown (4) N.Queta (20) Boxscore
38 Friday, Jan. 9 vs Atl L 110-87 25-13 Lost 1 P.Watson (25) J.Pickett (6) P.Watson (11) Boxscore
39 Sunday, Jan. 11 vs Mil W 108-104 26-13 Won 1 T.Hardaway Jr. (25) P.Watson (6) Z.Nnaji (10) Boxscore
40 Tuesday, Jan. 13 @ NO W 122-116 27-13 Won 2 T.Murphy III (31) D.Queen (5) D.Queen (13) Boxscore
41 Wednesday, Jan. 14 @ Dal W 118-109 28-13 Won 3 N.Marshall (24) R.Nembhard (4) D.Gafford (10) Boxscore
42 Saturday, Jan. 17 vs Wsh W 121-115 29-13 Won 4 J.Murray (42) A.Gordon (11) A.Gordon (10) Boxscore
43 Sunday, Jan. 18 vs Cha L 110-87 29-14 Lost 1 J.Murray (16) J.Pickett (7) S.Jones (6) Boxscore
44 Tuesday, Jan. 20 vs LAL L 115-107 29-15 Lost 2 J.Murray (28) J.Murray (11) J.Pickett (6) Boxscore
45 Thursday, Jan. 22 @ Wsh W 107-97 30-15 Won 1 K.George (20) K.George (7) K.George (12) Boxscore
46 Friday, Jan. 23 @ Mil W 102-100 31-15 Won 2 G.Antetokounmpo (22) G.Antetokounmpo (7) G.Antetokounmpo (13) Boxscore
47 Sunday, Jan. 25 @ Mem 31-16 Lost 1 () () () Postponed
48 Tuesday, Jan. 27 vs Det L 109-107 31-17 Lost 1 J.Murray (24) J.Murray (10) J.Valanciunas (16) Boxscore
Game # Date Opponent Time Forecast
49 Thursday, Jan. 29 (95.84) vs (78.43) Bkn 9:00 PM View
50 Friday, Jan. 30 (89.36) vs (104.32) LAC 9:00 PM View