Sunday, March 08, 2026

Final

Final

Phoenix Suns
(37-27)

111

Team Q1 Q2 Q3 Q4 Total
Cha 30 28 19 22 99
Phx 28 32 21 30 111
Charlotte Hornets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
L.Ball (G) 33.2 9-19 4-12 0-0 0 7 7 6 0 0 2 4 2 22
M.Bridges (F) 29.0 7-16 1-6 1-2 3 4 7 1 0 0 2 1 -4 16
K.Knueppel (F) 29.6 4-11 2-8 5-6 1 0 1 4 0 0 0 1 -1 15
B.Miller (G) 32.2 4-12 2-7 1-2 1 8 9 3 0 1 2 5 -16 11
M.Diabate (C) 26.7 1-4 0-0 0-0 2 2 4 2 0 4 2 2 5 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
G.Williams (F) 19.2 3-4 3-4 1-1 0 2 2 2 1 0 1 2 -6 10
R.Kalkbrenner (C) 19.5 4-6 0-0 2-4 4 3 7 0 0 1 0 1 -21 10
C.White (G) 19.6 3-10 1-5 0-0 0 1 1 4 0 0 2 3 -14 7
J.Green (F) 13.8 1-3 1-2 0-0 0 0 0 1 0 0 0 1 -4 3
S.James (G) 13.9 1-1 1-1 0-0 2 0 2 1 0 0 0 1 -4 3
T.Mann (G) 1.6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 2 0
P.Connaughton (F) 1.6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 0
Did not play Situation
L.McNeeley Did not play
A.Reeves Did not play
T.Salaun Knee injury
P.Hall Did not play
T.Evbuomwan Did not play
X.Tillman (F) Did not play
Phoenix Suns
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
D.Booker (G) 35.2 7-18 1-6 15-15 1 2 3 10 0 0 2 2 11 30
J.Green (F) 29.8 8-19 4-10 4-6 0 4 4 2 1 0 3 1 13 24
C.Gillespie (G) 36.1 8-15 5-10 3-3 1 4 5 4 0 0 1 3 5 24
R.O'Neale (F) 32.0 1-6 1-6 0-0 1 6 7 1 3 2 0 0 9 3
O.Ighodaro (C) 27.9 1-3 0-0 0-0 0 4 4 5 0 1 0 4 2 2
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Fleming (F) 22.7 6-8 4-6 0-0 2 0 2 0 0 0 0 1 1 16
K.Maluach (C) 20.1 2-4 0-0 0-0 3 6 9 0 0 2 0 1 10 4
R.Dunn (F) 9.7 1-1 1-1 0-0 0 1 1 0 0 0 0 2 -6 3
H.Highsmith (F) 21.2 1-4 0-2 1-2 2 2 4 2 1 0 0 2 19 3
A.Coffey (F) 5.2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 -4 2
Did not play Situation
C.Huntley Did not play
K.Brea Did not play
M.Williams Foot injury - left
J.Goodwin Calf injury
G.Allen Knee injury
D.Brooks Hand fracture
I.Livers (F) Did not play
J.Bouyea (G) Did not play