Wednesday, February 11, 2026
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 37 | 38 | 37 | 24 | 136 |
| Phx | 25 | 27 | 28 | 29 | 109 |
Oklahoma City Thunder
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Williams (F) | 19.6 | 11-12 | 2-2 | 4-5 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 19 | 28 |
|
| C.Holmgren (F) | 20.5 | 4-8 | 0-1 | 5-5 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 19 | 13 |
|
| L.Dort (G) | 23.7 | 4-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 9 |
|
| I.Hartenstein (C) | 17.6 | 3-3 | 0-0 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 20 | 8 |
|
| C.Wallace (G) | 26.2 | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 4 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.Joe (G) | 18.1 | 6-10 | 6-8 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 21 |
|
| K.Williams (F) | 23.0 | 6-9 | 2-3 | 1-1 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 4 | 15 |
|
| J.McCain (G) | 22.3 | 5-8 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 9 | 12 |
|
| A.Wiggins (F) | 25.0 | 6-13 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 12 |
|
| J.Williams (C) | 28.2 | 4-8 | 1-5 | 2-2 | 0 | 6 | 6 | 5 | 1 | 3 | 0 | 2 | 13 | 11 |
|
| B.Boeheim (G) | 7.8 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
| A.Caruso (F) | 7.8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
|
| B.Carlson |
|
||||||||||||||
| B.Barnhizer |
|
| Did not play | Situation |
|---|---|
| S.Gilgeous-Alexander | Abdominal injury |
| A.Mitchell | Hip injury |
| N.Topic | Testicular injury |
| T.Sorber | ACL tear - right |
Phoenix Suns
| Starters | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Brooks (F) | 24.4 | 9-19 | 1-5 | 4-5 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 3 | -27 | 23 |
|
| R.O'Neale (F) | 23.6 | 4-11 | 4-11 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -24 | 12 |
|
| J.Goodwin (G) | 27.7 | 5-10 | 2-5 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | -32 | 12 |
|
| M.Williams (C) | 15.9 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -20 | 6 |
|
| C.Gillespie (G) | 22.5 | 2-7 | 2-4 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | -18 | 6 |
|
| Bench | MIN | FG | 3PT | FT | ORb | DRb | TRb | Ast | Stl | Blk | TO | PF | +/- | Pts | Current Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.Bouyea (G) | 26.6 | 4-12 | 1-2 | 2-2 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | -12 | 11 |
|
| A.Coffey (F) | 20.1 | 3-8 | 1-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | -4 | 9 |
|
| O.Ighodaro (C) | 16.8 | 4-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | -14 | 8 |
|
| R.Fleming (F) | 19.7 | 3-7 | 2-5 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 12 | 8 |
|
| K.Brea (G) | 7.8 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|
| K.Maluach (C) | 12.0 | 3-4 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
|
| R.Dunn (F) | 22.8 | 1-4 | 0-3 | 0-4 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | -1 | 2 |
|
| C.Anthony |
|