Wednesday, March 18, 2026

Final

Denver Nuggets
(42-29)

118

Final

Team Q1 Q2 Q3 Q4 Total
Den 30 30 31 27 118
Mem 31 29 39 26 125
Denver Nuggets
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
N.Jokic (C) 38.6 11-19 2-4 5-8 2 12 14 9 1 3 10 4 -4 29
C.Braun (G) 40.6 11-19 2-5 2-2 2 5 7 5 4 0 1 5 -5 26
C.Johnson (F) 33.5 7-13 5-6 1-2 1 5 6 3 1 0 2 3 -6 20
J.Murray (G) 41.1 6-13 2-6 5-5 0 8 8 12 0 0 1 3 3 19
S.Jones (F) 26.8 3-5 0-2 0-0 1 4 5 0 0 1 1 3 -22 6
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Hardaway Jr. (G) 27.8 3-12 2-11 3-3 1 1 2 2 0 0 1 2 5 11
J.Valanciunas (C) 5.8 2-3 0-0 0-0 0 3 3 0 0 1 0 1 -1 4
J.Strawther (G) 5.6 1-2 0-0 0-0 0 0 0 1 0 0 1 2 2 2
B.Brown (F) 20.2 0-4 0-2 1-2 0 1 1 2 0 0 2 1 -7 1
Did not play Situation
C.Jones Did not play
K.Simpson Did not play
D.Holmes II Did not play
P.Watson Hamstring strain - right
A.Gordon Hamstring injury
D.Roddy (F) Did not play
J.Pickett (G) Did not play
Z.Nnaji (C) Did not play
T.Jones (G) Did not play
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Jerome (G) 24.9 8-15 5-8 0-0 1 8 9 9 0 1 2 1 5 21
O.Prosper (C) 23.2 6-9 3-5 4-6 0 1 1 0 2 0 1 1 12 19
G.Jackson (F) 25.9 6-15 1-4 3-6 0 6 6 0 0 2 1 1 9 16
C.Coward (G) 24.5 4-12 0-4 7-7 2 5 7 1 1 0 1 3 4 15
J.Wells (F) 24.6 3-6 2-4 3-4 2 3 5 0 0 0 0 0 12 11
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
T.Hendricks (F) 24.2 6-18 1-10 0-0 2 0 2 1 6 3 2 3 -4 13
J.Small (G) 19.7 3-6 2-3 0-0 1 3 4 2 0 1 1 1 -1 8
C.Spencer (G) 20.1 2-5 2-5 2-2 0 1 1 0 0 0 1 1 -1 8
T.Burton (F) 13.3 1-4 0-3 3-3 0 3 3 0 2 1 0 2 -2 5
D.Jarreau (G) 10.4 2-2 0-0 0-0 2 2 4 4 1 1 0 1 2 4
W.Clayton Jr. (G) 19.7 1-6 0-3 2-2 0 2 2 4 0 0 1 2 0 4
T.Gibson (C) 9.4 0-0 0-0 1-2 2 2 4 1 0 0 0 1 -1 1
Did not play Situation
J.Mashack Ankle injury
Z.Edey Ankle surgery - left
R.Rupert Did not play
S.Pippen Jr. Sesamoidectomy - right
S.Aldama Knee surgery - right
K.Caldwell-Pope Finger surgery
J.Morant Elbow sprain
B.Clarke Calf strain - right