Friday, December 26, 2025

Final

Milwaukee Bucks
(12-19)

104

Final

Team Q1 Q2 Q3 Q4 Total
Mil 35 15 33 21 104
Mem 25 35 32 33 125
Milwaukee Bucks
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
A.Green (G) 34.8 7-13 6-11 0-0 2 0 2 1 2 0 1 3 -23 20
K.Porter Jr. (G) 33.2 4-15 1-7 7-9 1 7 8 5 2 1 7 2 -17 16
K.Kuzma (F) 29.8 5-10 0-2 5-7 2 6 8 2 1 1 2 3 -23 15
B.Portis (F) 34.9 7-14 1-5 0-0 5 7 12 3 2 0 3 2 -23 15
M.Turner (C) 28.0 2-11 2-6 2-2 2 1 3 1 1 0 2 3 -6 8
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
R.Rollins (G) 23.4 5-12 2-4 3-5 0 4 4 5 2 0 2 5 -3 15
G.Harris (G) 16.5 3-3 1-1 1-1 1 2 3 1 1 0 0 2 -2 8
A.Jackson Jr. (F) 3.4 1-2 1-2 0-0 0 0 0 0 0 0 1 1 -2 3
A.Coffey (G) 7.2 1-2 0-1 0-0 0 1 1 0 0 0 0 0 -2 2
J.Sims (F) 18.6 1-2 0-0 0-0 1 4 5 0 0 0 2 4 2 2
C.Anthony (G) 3.4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 -2 0
T.Antetokounmpo (F) 3.4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 -2 0
P.Nance (C) 3.4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -2 0
Did not play Situation
M.Sears Did not play
A.Antetokounmpo Right calf strain
G.Trent Jr. Left calf injury
T.Prince Neck surgery
G.Antetokounmpo Right calf strain
Memphis Grizzlies
Starters MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
J.Jackson Jr. (F) 30.1 9-18 2-6 4-6 1 8 9 1 1 5 2 3 3 24
J.Morant (G) 25.3 6-11 0-0 5-6 0 4 4 10 1 0 4 4 12 17
C.Coward (G) 25.0 5-9 3-5 2-2 2 3 5 2 1 0 0 2 -2 15
J.Wells (F) 29.3 4-8 3-6 3-4 0 2 2 3 1 0 2 3 18 14
S.Aldama (C) 30.0 4-10 1-5 3-3 1 6 7 3 0 1 1 0 3 12
Bench MIN FG 3PT FT ORb DRb TRb Ast Stl Blk TO PF +/- Pts Current Streak
C.Spencer (G) 25.6 4-6 3-5 8-8 2 3 5 5 1 0 3 1 14 19
K.Caldwell-Pope (G) 22.1 6-10 1-3 0-0 0 2 2 2 2 1 1 2 21 13
G.Jackson (F) 21.9 3-8 0-3 1-3 0 5 5 1 2 1 0 3 10 7
C.Koloko (C) 28.4 2-3 0-0 0-0 1 2 3 1 3 1 0 1 23 4
J.Small (G) 2.4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 3 0
Did not play Situation
J.Landale (C) Calf injury
J.Mashack Did not play
Z.Edey Ankle injury - left
O.Prosper Did not play
V.Williams Jr. Did not play
S.Pippen Jr. Toe surgery - left
J.Konchar Left thumb surgery
T.Jerome Right calf strain
B.Clarke Right calf strain